Luna vs Speak2 75 Comparison
Compare Luna vs Speak2 75 side by side: specs, ratings, pros and cons, and which one fits your room best.
On this page
At a Glance
The EMEET OfficeCore Luna is a low-cost speakerphone with three mics, a 3 W speaker and VoiceIA noise cancellation and voice enhancement. EMEET rates the pickup at 3 m and the room at up to eight people, or 16 with two units linked by cable.
- Best For
- Home offices
- Mics
- 3
- Pickup
- 3 m
- Talk Time
- 10 h
- BT
- 5.0
- Certified
- —
The Jabra Speak2 75 is a portable speakerphone with four microphones, a 65 mm speaker and full-duplex audio, so people can talk at the same time without cutting each other off. Jabra rates the pickup at 2.5 m and the room size at up to 4.5 x 4.5 m.
- Best For
- Small rooms
- Mics
- 4
- Pickup
- 2.5 m
- Talk Time
- 32 h
- BT
- 5.2
- Certified
- Microsoft Teams, Google Meet, Amazon Chime, Cisco, Avaya, Unify, Alcatel-Lucent
Review Scores Compared
Expert Score
Mic Array & Full-Duplex
Speaker Clarity & Volume
Connectivity & Daisy-Chaining
Portability & Power
Call Controls & Certifications
Why Luna Beats Speak2 75 (and Vice Versa)
Why Luna beats Speak2 75
- Pickup Range: 3 m vs 2.5 m
- Charging Time: 2-3 h vs 2.5 h
- Cable Length: 1 m vs 0.75 m
- Weight: 301 g vs 466 g
Why Speak2 75 beats Luna
- Better portability & power: 9.5 vs 7.5 out of 10
- Better speaker clarity & volume: 9.3 vs 8.6 out of 10
- Microphones: 4 vs 3
- Mic Frequency Range: 150 Hz - 14,000 Hz (super-wideband up to 16 kHz) vs 16 kHz sample rate (HD voice)
- Speaker: 65 mm full-range vs 3 W
- Max Output: 88 dB SPL @ 0.5 m vs 85 dB
Review-score leads of 0.5+ points out of 10 first, then specs where only one comes out ahead.
Full Specifications
General
| Luna | Speak2 75 | |
|---|---|---|
| Best For | Home offices | Small rooms |
| Ideal Room Size | Up to 8 people (16 with daisy chain) | Up to 4.5 x 4.5 m (14.76 x 14.76 ft) |
| Max People | 8 | — |
| Form Factor | Puck | Puck |
Microphones
| Luna | Speak2 75 | |
|---|---|---|
| Microphones | 3 | 4 Better |
| Pickup Range | 3 m Better | 2.5 m |
| Mic Frequency Range | 16 kHz sample rate (HD voice) | 150 Hz - 14,000 Hz (super-wideband up to 16 kHz) Better |
| Full Duplex | Yes | Yes |
| Echo Cancellation | — | Yes |
| Noise Reduction | Yes | Yes |
| Pickup Pattern | 360° | — |
| Mic Type | 3 omni-directional mics | Digital MEMS |
| Audio Bandwidth | — | Super-wideband (up to 16 kHz) |
| Automatic Gain Control | — | Yes |
| De-reverberation | — | Yes |
Speaker
| Luna | Speak2 75 | |
|---|---|---|
| Speaker | 3 W | 65 mm full-range Better |
| Max Output | 85 dB | 88 dB SPL @ 0.5 m Better |
| Speaker Frequency Range | — | 80 Hz - 20,000 Hz (music), 150 Hz - 14,000 Hz (speech) |
| Speaker Drivers | — | 1 |
| Music Playback | — | Yes |
Battery & Charging
| Luna | Speak2 75 | |
|---|---|---|
| Talk Time | 10 h | 32 h Better |
| Battery | Li-ion, 2600 mAh | Li-ion, 4700 mAh |
| Charging Time | 2-3 h Better | 2.5 h |
| Battery Capacity | 2600 mAh | 4700 mAh Better |
| Charging Port | — | Integrated USB-C cable |
| Mains Powered | No | No |
Connectivity
| Luna | Speak2 75 | |
|---|---|---|
| Connection | USB-C, Bluetooth, 3.5 mm, USB adapter | USB-C, USB-A, Bluetooth |
| Bluetooth Version | 5.0 | 5.2 Better |
| USB Dongle | Optional (EMEET A300) | Yes |
| Link Two Units | Yes (cable) | Yes |
| Certifications | — | Microsoft Teams, Google Meet, Amazon Chime, Cisco, Avaya, Unify, Alcatel-Lucent |
| USB Connector | USB-C (USB-C to USB-C cable + USB-A adapter) | Integrated USB-C cable with USB-A adapter |
| Cable Length | 1 m Better | 0.75 m |
| Bluetooth Range | — | 30 m |
| 3.5 mm Jack | Yes | — |
| Multiple Sources | 1 corded + 1 Bluetooth | Yes (2 simultaneous, 8 paired) |
| Bluetooth Profiles | A2DP, AVRCP, HFP | A2DP, AVRCP, BLE, HFP, HSP |
Design & Build
| Luna | Speak2 75 | |
|---|---|---|
| Weight | 301 g Better | 466 g |
| Dimensions | 120 x 120 x 39 mm | 132.5 x 35 mm (diameter x height) |
| Dust/Water Rating | — | IP64 |
| Colors | Black, Gray, Blue | — |
| Management Software | EMEETLINK | Jabra Direct, Jabra Sound+, Jabra Xpress |
| Carry Case | — | Yes (carry pouch) |
| IT Remote Management | — | Jabra Xpress |
In the Box
| Luna | Speak2 75 | |
|---|---|---|
| In the Box | Speakerphone, USB-C to USB-C cable (1 m), USB-C to USB-A adapter | Speakerphone, Link 390 Bluetooth adapter (variant dependent), carry pouch |
| Warranty | Up to 2 years (EMEET.com extended) | 2 years |
Compatibility
| Luna | Speak2 75 | |
|---|---|---|
| OS Compatibility | Windows 7/10/11, macOS 10.10+ | — |
| Works With | Zoom, Microsoft Teams, Webex, Skype | — |
| Plug and Play | Yes | Yes |
Takeaways
- It's a tie on our rating (4.5/5) between Luna and Speak2 75, so choose on the rows that matter most to you.
- Choose Luna for home offices.
- Choose Speak2 75 for small rooms.
Pros and Cons
Luna
PROS
- USB-C, Bluetooth and 3.5 mm
- VoiceIA noise cancellation
- Daisy chain by cable
- Light at 301 g
CONS
- 10 h talk time
- No certification listed
Speak2 75
PROS
- Up to 32 h talk time
- Four mics with full duplex
- Bluetooth 5.2, Link 390 adapter on some variants
- IP64, link two units
CONS
- Heaviest portable model here at 466 g
- Pickup suits small rooms only
Similar Comparisons
Luna vs PowerConf S500
Luna vs Sync 40
Luna vs Sync 60
Speak2 75 vs PowerConf S500
Speak2 75 vs Sync 40
Speak2 75 vs Sync 60
Quick Verdict
- Luna 8.6No outright category lead
- Speak2 75 9.1Best overallLeads in Mic Array & Full-Duplex, Speaker Clarity & Volume, Connectivity & Daisy-Chaining


