Evolve2 85 vs Space One Comparison
Compare Evolve2 85 vs Space One side by side: specs, ratings, pros and cons, and which one fits your room best.
On this page
At a Glance
Evolve2 85
The Jabra Evolve2 85 is Jabra's top over-ear office headset. It has 40 mm speakers, digital hybrid ANC using four microphones, and ten microphones in total (4 analog and 6 digital MEMS) with a discreet hidden boom arm.
- Best For
- Open offices
- Style
- Over-ear headband
- Weight
- 286 g
- ANC
- Digital hybrid ANC (4 mics)
- Mics
- 10 (4 analog + 6 digital MEMS)
- Boom Mic
- Yes (discreet hidden boom arm)
- Talk Time
- 26 h
- Connect
- Bluetooth, USB-A/USB-C Bluetooth adapter (Link 390), 3.5 mm cable
- Certified
- Leading UC vendors; Microsoft Teams Open Office (variant)
Space One
The Soundcore Soundcore Space One is a budget over-ear headphone from Anker's audio brand. It has adaptive WH-1000XM6, 40 mm drivers, Bluetooth 5.3 and LDAC, a codec that is rare at this price.
- Best For
- Android users
- Style
- Over-ear
- Weight
- 265 g
- ANC
- Adaptive ANC
- Mics
- 3
- Boom Mic
- No
- Talk Time
- 40 h
- Connect
- Bluetooth, 3.5 mm AUX
- Certified
- —
Review Scores Compared
Expert Score
Voice & Mic Clarity
Comfort & Ergonomics
Connectivity & Range
Battery & Charging
Certification & Controls
Why Evolve2 85 Beats Space One (and Vice Versa)
Why Evolve2 85 beats Space One
- Better voice & mic clarity: 8.7 vs 6.2 out of 10
- Microphones: 10 (4 analog + 6 digital MEMS) vs 3
- Boom Mic: Yes (discreet hidden boom arm) vs No
- Connection: Bluetooth, USB-A/USB-C Bluetooth adapter (Link 390), 3.5 mm… vs Bluetooth, 3.5 mm AUX
Why Space One beats Evolve2 85
- Better battery & charging: 9.3 vs 7.4 out of 10
- Better connectivity & range: 9.1 vs 8.5 out of 10
- Weight: 265 g vs 286 g
- Call Noise Reduction: AI-enhanced call mics vs Meets Microsoft Teams Open Office requirements
- Talk Time: 40 h vs 26 h
- Music Time: 40 h vs 37 h
Review-score leads of 0.5+ points out of 10 first, then specs where only one comes out ahead.
Full Specifications
General
| Evolve2 85 | Space One | |
|---|---|---|
| Best For | Open offices | Android users |
| Wearing Style | Over-ear headband | Over-ear |
Design & Build
| Evolve2 85 | Space One | |
|---|---|---|
| Weight | 286 g | 265 g Better |
| Materials | Leatherette-covered foam headband and ear cushions | — |
| Foldable | — | Yes |
| Ear Cushions | Soft audio foam, leatherette | — |
| Headband | Ultra-soft foam covered in leatherette | — |
| Ear Cup Rotation | — | 8° each direction |
| Dimensions | 199 x 160 x 77 mm | 163 x 187 x 92 mm |
Audio
| Evolve2 85 | Space One | |
|---|---|---|
| Driver Size | 40 mm | 40 mm |
| Frequency Response | 20 Hz - 20 kHz (music); 100 Hz - 8 kHz (speak) | 20 Hz - 40 kHz |
| Bluetooth Codecs | SBC, AAC | SBC, AAC, LDAC |
| Driver Type | — | Dynamic |
| Sensitivity | 117 dB @ 1 mW / 1 kHz | — |
| Custom EQ | — | Custom EQ, HearID |
| Wired Listening | Yes (3.5 mm cable included) | Yes (AUX input, cable included) |
| Stereo / Mono | Stereo | Stereo |
| Speaker Bandwidth (Calls) | 100 Hz - 8 kHz (speak mode) | — |
| Hearing Protection | Jabra SafeTone | — |
Noise Cancelling
| Evolve2 85 | Space One | |
|---|---|---|
| Noise Cancelling | Digital hybrid ANC (4 mics) | Adaptive ANC |
| Active Noise Cancelling | Yes | Yes |
| Transparency Mode | — | Yes (5 levels) |
| Adaptive ANC | — | Yes |
Microphone
| Evolve2 85 | Space One | |
|---|---|---|
| Microphones | 10 (4 analog + 6 digital MEMS) Better | 3 |
| Microphone Setup | 4 analog MEMS / 6 digital MEMS | 3 mics with AI call enhancement |
| Call Noise Reduction | Meets Microsoft Teams Open Office requirements | AI-enhanced call mics Better |
| Boom Mic | Yes (discreet hidden boom arm) Better | No |
| Busylight | Yes | — |
| Mic Frequency Response | Analog 5 Hz - 20 kHz; digital 100 Hz - 8 kHz | — |
| Open Office Certified | Yes | — |
Battery & Charging
| Evolve2 85 | Space One | |
|---|---|---|
| Talk Time | 26 h | 40 h Better |
| Charging Time | Up to 140 min | — |
| Fast Charging | Yes (30% after 30 min) | Yes (5 min = 4 h) |
| Charging Stand | Desk stand (SKU dependent) | — |
| Music Time | 37 h | 40 h Better |
| Talk Time (ANC On) | 21 h | — |
| Music Time (ANC Off) | — | 55 h |
Connectivity
| Evolve2 85 | Space One | |
|---|---|---|
| Connection | Bluetooth, USB-A/USB-C Bluetooth adapter (Link 390), 3.5 mm cable Better | Bluetooth, 3.5 mm AUX |
| Bluetooth Version | 5.0 | 5.3 Better |
| USB Dongle | Jabra Link 390 | — |
| Multipoint | Yes (2 simultaneous, 8 paired) | Yes |
| Wireless Range | 30 m | — |
| Certifications | Leading UC vendors; Microsoft Teams Open Office (variant) | — |
| Paired Devices | 8 | — |
| Bluetooth Profiles | HSP, HFP, A2DP, AVRCP, PBAP, SPP | — |
| Cable Length | 1.2 m | — |
Controls & App
| Evolve2 85 | Space One | |
|---|---|---|
| Controls | — | Buttons |
| Management Software | Jabra Direct, Jabra Xpress | — |
| Teams / Call Button | Yes (Microsoft Teams notifications on LED) | — |
| IT Remote Management | Jabra Xpress | — |
In the Box
| Evolve2 85 | Space One | |
|---|---|---|
| In the Box | Headset, desk stand (SKU dependent), Link 390 adapter, 1.2 m USB-C to USB-A cable, 1.2 m 3.5 mm cable, carry case | Travel pouch, AUX cable |
| Warranty | 2 years | — |
| Carry Case | Yes (carry case) | Yes (travel pouch) |
Identifiers
| Evolve2 85 | Space One | |
|---|---|---|
| Model Number | — | A3035 |
Takeaways
- Our pick: Evolve2 85, with the highest spec-based rating (4.5/5).
- Choose Evolve2 85 for open offices.
- Choose Space One for android users.
Pros and Cons
Evolve2 85
PROS
- 10 microphones and hidden boom arm
- Digital hybrid ANC
- Up to 26 h talk, 37 h music
- Link 390 adapter and 3.5 mm cable
CONS
- Heaviest headset here at 286 g
- Bluetooth 5.0 is older than rivals
Space One
PROS
- LDAC at a budget price
- Adaptive ANC
- Up to 40 h with ANC (55 h off)
- Multipoint and AUX input
CONS
- Mid-weight at 265 g
- Button controls only
Similar Comparisons
Evolve2 85 vs Evolve2 30 SE
Evolve2 85 vs Evolve2 55
Evolve2 85 vs Evolve2 75
Evolve2 85 vs Zone Wireless 2
Space One vs H390
Space One vs Zone Vibe 100
Quick Verdict
- Evolve2 85 8.6Best overallLeads in Voice & Mic Clarity, Comfort & Ergonomics
- Space One 8.1Leads in Connectivity & Range, Battery & Charging


