Rally Camera vs MeetingBar A40 Comparison
Compare Rally Camera vs MeetingBar A40 side by side: specs, ratings, pros and cons, and which one fits your room best.
On this page
At a Glance
Rally Camera
The Logitech Rally Camera is a 4K PTZ conference camera with 15x HD zoom, a 90° diagonal field of view and RightSight auto-framing, built for medium and large meeting rooms that need a dedicated camera.
- Best For
- Medium meeting rooms
- Res.
- 4K
- Zoom
- 15 x
- View
- 90°
- Framing
- Yes (RightSight)
- Camera
- —
- Connect
- USB
- Teams Rooms
- —
MeetingBar A40
The Yealink MeetingBar A40 is an Android 13 all-in-one bar with two 48 MP lenses, 4K output at up to 60 fps, a 120° view and 6x digital zoom on an electronic gimbal.
- Best For
- Small to medium rooms
- Res.
- —
- Zoom
- 6x digital
- View
- 120°
- Framing
- —
- Camera
- Dual 4K lenses (2 x 48 MP), electronic gimbal, 10-bit HDR
- Connect
- —
- Teams Rooms
- Microsoft Teams Rooms on Android, Zoom Rooms, SIP/H.323 general mode
Review Scores Compared
Expert Score
Optics & Room Coverage
AI Speaker Tracking & Framing
Room Audio Pickup & Output
OS Platform & Ecosystem
Deployment & I/O
Why Rally Camera Beats MeetingBar A40 (and Vice Versa)
Why Rally Camera beats MeetingBar A40
- Better optics & room coverage: 8.5 vs 8.0 out of 10
- Zoom: 15 x vs 6x digital
- USB: USB 3.0 vs 1 x USB 2.0 Type-A, 1 x USB-C
Why MeetingBar A40 beats Rally Camera
- Better ai speaker tracking & framing: 9.4 vs 8.5 out of 10
- Field of View: 120° vs 90°
- Camera Presets: 9 vs 3
Review-score leads of 0.5+ points out of 10 first, then specs where only one comes out ahead.
Full Specifications
General
| Rally Camera | MeetingBar A40 | |
|---|---|---|
| Best For | Medium meeting rooms | Small to medium rooms |
| Ideal Room Size | Medium to large | — |
| Release Year | 2019 | — |
Camera
| Rally Camera | MeetingBar A40 | |
|---|---|---|
| Max Resolution | 4K | — |
| Max Frame Rate | 60 fps | — |
| Sensor | Ultra HD imaging system | — |
| Zoom | 15 x Better | 6x digital |
| Field of View | 90° | 120° Better |
| Pan / Tilt | Yes (mechanical) | — |
| Auto Framing | Yes (RightSight) | — |
| Speaker Tracking | — | Yes |
| Camera Presets | 3 | 9 Better |
| Megapixels | — | 48 MP |
| Horizontal FOV | — | 110° |
| Vertical FOV | — | 54° |
| Digital Zoom | 15x HD zoom | — |
| HDR | RightLight with WDR | Yes (10-bit HDR) |
| Low-Light Performance | RightLight | — |
| Pan Range | ±90° | — |
| Tilt Range | +50° / −90° | — |
| Focus | Autofocus | Depth of field 1-5 m |
| Multi-Stream / Gallery | — | Picture-in-picture, multi-focus framing, Smart Gallery (Zoom) |
| People Counting | — | Yes |
| Camera | — | Dual 4K lenses (2 x 48 MP), electronic gimbal, 10-bit HDR |
| Camera Resolution | — | 4K, up to 60 fps (4K60 / 1080p60 output) |
| Pan and Tilt | — | Electronic gimbal (digital PTZ), 9 presets |
| AI Features | — | IntelliFocus, auto framing, speaker tracking, people counting, picture-in-picture, multi-focus framing, Smart Gallery (Zoom) |
| Max Frame Rate | — | 60 fps |
| Cameras | — | 2 |
Connectivity
| Rally Camera | MeetingBar A40 | |
|---|---|---|
| Connection | USB | — |
| USB | USB 3.0 Better | 1 x USB 2.0 Type-A, 1 x USB-C |
| HDMI | — | 2 x HDMI-out |
| Network | — | Ethernet, TCP/IP (IPv4/IPv6) |
| Wireless | — | Wi-Fi 6 (2x2 MIMO, dual-band), Bluetooth 5.0 |
| Displays Supported | — | 2 |
| Ports | — | Ethernet, Yealink VCH port (RJ-45), 3.5 mm line-in/line-out, security lock slot |
| Content Sharing | — | Teams: 1080p in meeting, 4K local; Zoom: 1080p |
| HDMI Out | — | 2 x HDMI |
| Wi-Fi | — | Wi-Fi 6, 2x2 MIMO, dual band |
| Bluetooth | — | Bluetooth 5.0 |
| USB Host Ports | — | 1 x USB 2.0 Type-A |
| Line In / Out | — | 3.5 mm line in / line out |
Platforms
| Rally Camera | MeetingBar A40 | |
|---|---|---|
| Certifications | Microsoft Teams, Zoom, Google Meet | — |
| Remote Management | Yes (Logitech Sync) | Yealink Device Management Platform, Yealink Management Cloud Service, Teams Admin Center/Intune, Zoom Device Management |
| Software | Logitech Sync | — |
| OS Compatibility | Windows, macOS, ChromeOS (UVC) | — |
| Teams Rooms | — | Microsoft Teams Rooms on Android, Zoom Rooms, SIP/H.323 general mode |
| Certifications | — | Microsoft Teams, Zoom |
| Operating System | — | Android 13 |
| Zoom Rooms | — | Certified |
| SIP / H.323 | — | Yes (general mode) |
| Appliance Mode | — | Yes |
Design
| Rally Camera | MeetingBar A40 | |
|---|---|---|
| Mounting | Table, wall or ceiling (mounting kit included) | Wall mount, TV clip mount or desktop |
| Privacy Cover | — | Electric lens cap |
| Dimensions | — | 650 x 62 x 80 mm |
| Power | External power adapter | — |
| Remote Control | IR remote included | — |
In the Box
| Rally Camera | MeetingBar A40 | |
|---|---|---|
| In the Box | Camera, remote, USB cable, power supply, mounting hardware | — |
| Warranty | 2-year limited | — |
Identifiers
| Rally Camera | MeetingBar A40 | |
|---|---|---|
| Model Number | 960-001227 | — |
Audio
| Rally Camera | MeetingBar A40 | |
|---|---|---|
| Built-in Mics | — | 8 |
| Mic Pickup Range | — | 6 m (4 m high-quality) |
| Speakers | — | 2 x 10 W, 80 Hz-18 kHz, max 112 dB SPL |
| Expansion Mics | — | Supports 2 expansion microphones |
| Mic Array | — | 8 MEMS mic array |
| Speaker Output | — | 2 x 10 W |
| Max SPL | — | 112 dB |
| Speaker Frequency Range | — | 80 Hz - 18 kHz |
| Audio Out | — | 3.5 mm line out |
Design & Setup
| Rally Camera | MeetingBar A40 | |
|---|---|---|
| Mounts | — | Wall mount, TV clip mount |
| Security | — | HTTPS web access |
| Security Slot | — | Yes |
Takeaways
- It's a tie on our rating (4.5/5) between Rally Camera and MeetingBar A40, so choose on the rows that matter most to you.
- Choose Rally Camera for medium meeting rooms.
- Choose MeetingBar A40 for small to medium rooms.
Pros and Cons
Rally Camera
PROS
- 4K Ultra HD sensor
- Motorised PTZ with 15x HD zoom
- 90° diagonal FOV
- RightSight auto-framing and RightLight WDR
CONS
- No built-in microphones
- Needs a USB 3.0 path for higher resolutions
- Pairs best with separate room audio
MeetingBar A40
PROS
- Dual 48 MP lenses, 4K60
- Eight mics, 6 m pickup
- Two expansion mics supported
- Electric lens cap
CONS
- Digital zoom only
- Weight not listed on the datasheet we checked
Similar Comparisons
Rally Camera vs Room Bar
Rally Camera vs PanaCast 50
Rally Camera vs Rally Bar
Rally Camera vs Rally Bar Huddle
MeetingBar A40 vs Room Bar
MeetingBar A40 vs PanaCast 50
Quick Verdict
- Rally Camera 9.0Leads in Optics & Room Coverage, OS Platform & Ecosystem
- MeetingBar A40 9.0Leads in AI Speaker Tracking & Framing


