Neat Bar 2 vs Studio E70 Comparison
Compare Neat Bar 2 vs Studio E70 side by side: specs, ratings, pros and cons, and which one fits your room best.
On this page
At a Glance
The Neat Bar 2 (Generation 2) is a slim all-in-one bar for small to medium rooms. It has a 50 MP camera with a 113° view and 4x zoom, a five-mic end-fire array plus four voice-tracking mics, and dual speakers with opposing drivers.
- Best For
- Small to medium rooms
- Res.
- —
- Zoom
- 4x digital
- View
- 113°
- Framing
- —
- Camera
- 50 MP sensor, f/2.8; 1080p people video
- Connect
- —
- Teams Rooms
- Microsoft Teams Rooms, Zoom Rooms, Google Meet; USB BYOD mode
The Poly Studio E70 is a dual-lens 4K smart camera with two 20 MP sensors, wide and telephoto views and DirectorAI framing, designed for medium and large rooms built on Poly or Microsoft Teams Rooms systems.
- Best For
- Large Teams or Zoom rooms on Poly
- Res.
- 4K
- Zoom
- —
- View
- 120°
- Framing
- Yes (DirectorAI group framing)
- Camera
- —
- Connect
- USB-C
- Teams Rooms
- —
Review Scores Compared
Expert Score
Optics & Room Coverage
AI Speaker Tracking & Framing
Room Audio Pickup & Output
OS Platform & Ecosystem
Deployment & I/O
Why Neat Bar 2 Beats Studio E70 (and Vice Versa)
Why Neat Bar 2 beats Studio E70
- Better deployment & i/o: 10.0 vs 6.0 out of 10
- Megapixels: 50 MP vs 20 MP
Why Studio E70 beats Neat Bar 2
- Better optics & room coverage: 9.2 vs 7.3 out of 10
- Better os platform & ecosystem: 10.0 vs 9.1 out of 10
- Ideal Room Size: Medium to large vs Small to medium spaces (up to 10 people per Neat medium cate…
- Field of View: 120° vs 113°
- Remote Management: Yes (Poly Lens) vs Neat Pulse
Review-score leads of 0.5+ points out of 10 first, then specs where only one comes out ahead.
Full Specifications
General
| Neat Bar 2 | Studio E70 | |
|---|---|---|
| Best For | Small to medium rooms | Large Teams or Zoom rooms on Poly |
| Ideal Room Size | Small to medium spaces (up to 10 people per Neat medium category) | Medium to large Better |
| Release Year | — | 2022 |
Camera
| Neat Bar 2 | Studio E70 | |
|---|---|---|
| Max Resolution | — | 4K |
| Sensor | — | Dual 20 MP sensors (wide and telephoto) |
| Zoom | 4x digital | — |
| Field of View | 113° | 120° Better |
| Pan / Tilt | — | Electronic (no motorised head) |
| Auto Framing | — | Yes (DirectorAI group framing) |
| Speaker Tracking | Yes (voice tracking) | Yes (speaker framing) |
| Megapixels | 50 MP Better | 20 MP |
| Aperture | f/2.8 | — |
| Horizontal FOV | — | 120° (wide) / 70° (telephoto) |
| Digital Zoom | — | Yes (lens switching plus crop) |
| Multi-Stream / Gallery | — | People framing modes |
| People Counting | Yes (people-counting sensors) | — |
| Camera | 50 MP sensor, f/2.8; 1080p people video | — |
| Camera Resolution | People video up to 1080p30; content up to 4K30 | — |
| AI Features | Automatic people framing, people counting and light sensors, voice tracking | — |
| Cameras | 1 | — |
Connectivity
| Neat Bar 2 | Studio E70 | |
|---|---|---|
| Connection | — | USB-C |
| USB | USB-C (BYOD mode, DP alt mode) | USB-C |
| HDMI | 2 x HDMI-out, 1 x HDMI-in | — |
| Network | Ethernet | RJ45 for management |
| Wireless | Wi-Fi; Bluetooth for proximity join (Teams) | — |
| Displays Supported | 2 (4K) | — |
| Ports | Ethernet, AC power | — |
| Content Sharing | HDMI-in, wireless sharing, proximity join | — |
| HDMI In | 1 x HDMI | — |
| HDMI Out | 2 x HDMI (4K) | — |
| Ethernet | RJ-45 | — |
| Bluetooth | Bluetooth (proximity join for Teams) | — |
Platforms
| Neat Bar 2 | Studio E70 | |
|---|---|---|
| Certifications | — | Microsoft Teams Rooms, Zoom Rooms |
| Remote Management | Neat Pulse | Yes (Poly Lens) Better |
| Software | — | Poly Lens, DirectorAI |
| OS Compatibility | — | Poly G7500, Teams Rooms and Zoom Rooms on Windows |
| Teams Rooms | Microsoft Teams Rooms, Zoom Rooms, Google Meet; USB BYOD mode | — |
| Certifications | Microsoft Teams, Zoom | — |
| USB / BYOD Mode | Yes (BYOD-only mode over USB-C, with or without Neat Pad) | — |
| Touch Controller | Neat Pad or Neat Pad Pro | — |
| Zoom Rooms | Certified | — |
| Google Meet | Supported | — |
| Appliance Mode | Yes | — |
Design
| Neat Bar 2 | Studio E70 | |
|---|---|---|
| Mounting | Table, above/below screen, wall | Above or below display (mount included) |
| Weight | 1.7 kg | — |
| Dimensions | 650 x 70 x 70 mm | — |
| Power | Built-in PSU 100-240 V; idle 6 W, in call 10-13 W | — |
In the Box
| Neat Bar 2 | Studio E70 | |
|---|---|---|
| Warranty | 1 year (extended available) | 1-year limited |
| Optional Accessories | Neat Pad, Neat Pad Pro, PoE power supply with 5 m RJ-45 cable, extended warranty (1 or 2 years) | — |
| In the Box | Neat Bar Gen 2, HDMI cable 2 m, Ethernet cable 3 m, power cord 3 m, mount adapter, wall mount, snap-on mount, table stand, 2 mm hex wrench | — |
| Licence Included | Zoom Rooms or Microsoft Teams Rooms licence sold separately | — |
Identifiers
| Neat Bar 2 | Studio E70 | |
|---|---|---|
| Model Number | — | Studio E70 |
Audio
| Neat Bar 2 | Studio E70 | |
|---|---|---|
| Built-in Mics | 5-mic end-fire array + 4 voice-localization mics | — |
| Mic Pickup Range | 5 m (15 ft) | — |
| Speakers | Dual speakers with opposing drivers | — |
| Audio Processing | Voice enhancement, echo cancellation, deep noise suppression, dereverberation | — |
| Mic Array | 5-mic end-fire array + 4 voice-tracking mics | — |
| Beamforming | Yes | — |
| AI Noise Suppression | Yes (deep noise suppression) | — |
Design & Setup
| Neat Bar 2 | Studio E70 | |
|---|---|---|
| Mounts | Mount adapter, wall mount, snap-on mount and table stand included | — |
Takeaways
- It's a tie on our rating (4.5/5) between Neat Bar 2 and Studio E70, so choose on the rows that matter most to you.
- Choose Neat Bar 2 for small to medium rooms.
- Choose Studio E70 for large Teams or Zoom rooms on Poly.
Pros and Cons
Neat Bar 2
PROS
- Built-in power supply
- Mounts and table stand in the box
- Zoom, Teams and Google Meet
- Room sensors for people count
CONS
- People video up to 1080p30
- Licence sold separately
Studio E70
PROS
- Dual 20 MP 4K sensors
- DirectorAI group, people and speaker framing
- Motorised privacy shutter
- USB-C and RJ45 connectivity
CONS
- Best inside Poly / Windows room stacks
- No optical zoom
- Electronic framing, not mechanical PTZ
Similar Comparisons
Neat Bar 2 vs Room Bar
Neat Bar 2 vs PanaCast 50
Neat Bar 2 vs Rally Bar
Neat Bar 2 vs Rally Bar Huddle
Studio E70 vs Room Bar
Studio E70 vs PanaCast 50
Quick Verdict
- Neat Bar 2 8.6Leads in AI Speaker Tracking & Framing, Deployment & I/O
- Studio E70 8.9Best overallLeads in Optics & Room Coverage, OS Platform & Ecosystem


