Room Bar vs UVC86 Comparison
Compare Room Bar vs UVC86 side by side: specs, ratings, pros and cons, and which one fits your room best.
On this page
At a Glance
Room Bar
The Cisco Room Bar is a compact video bar for huddle and small rooms. It has a 12 MP camera with a 120° horizontal view, 5x digital zoom, auto framing, Frames mode and speaker tracking.
- Best For
- Webex rooms
- Res.
- —
- Zoom
- 5x digital
- View
- 120°
- Framing
- —
- Camera
- 12 MP, 1/2.3" CMOS, f/2.5, fixed focus; 1080p video
- Connect
- —
- Teams Rooms
- Webex (RoomOS) with Teams, Zoom and Google Meet interop; Microsoft Teams Rooms on Android; USB-C BYOD
UVC86
The Yealink UVC86 is a dual-eye 4K conference camera that pairs a 12x optical PTZ camera with a 120° panoramic camera, using the second lens to detect people for auto framing, speaker tracking and presenter tracking.
- Best For
- Medium and large meeting rooms
- Res.
- 4K
- Zoom
- 20.4 x
- View
- 90°
- Framing
- Yes
- Camera
- —
- Connect
- USB 3.0
- Teams Rooms
- —
Review Scores Compared
Expert Score
Optics & Room Coverage
AI Speaker Tracking & Framing
Room Audio Pickup & Output
OS Platform & Ecosystem
Deployment & I/O
Why Room Bar Beats UVC86 (and Vice Versa)
Why Room Bar beats UVC86
- Field of View: 120° vs 90°
- Megapixels: 12 MP vs 8 MP
- Horizontal FOV: 120° vs 81°
- Vertical FOV: 95° vs 50°
- Weight: 1.5 kg vs 3270 g
Why UVC86 beats Room Bar
- Better optics & room coverage: 8.8 vs 7.7 out of 10
- Better ai speaker tracking & framing: 9.5 vs 8.9 out of 10
- Better deployment & i/o: 10.0 vs 9.4 out of 10
- Ideal Room Size: Medium to large vs Up to 5 people within 3 m (add external mic for larger)
- Zoom: 20.4 x vs 5x digital
- Multi-Stream / Gallery: PIP and Multi Focus vs Frames mode, People Focus (Webex)
Review-score leads of 0.5+ points out of 10 first, then specs where only one comes out ahead.
Full Specifications
General
| Room Bar | UVC86 | |
|---|---|---|
| Best For | Webex rooms | Medium and large meeting rooms |
| Ideal Room Size | Up to 5 people within 3 m (add external mic for larger) | Medium to large Better |
| Release Year | — | 2022 |
Camera
| Room Bar | UVC86 | |
|---|---|---|
| Max Resolution | — | 4K |
| Max Frame Rate | — | 30 fps |
| Sensor | 1/2.3" CMOS | Two 8 MP Sony sensors (PTZ and panoramic) |
| Zoom | 5x digital | 20.4 x Better |
| Optical Zoom | — | 12 x |
| Field of View | 120° Better | 90° |
| Pan / Tilt | — | Yes (mechanical) |
| Auto Framing | — | Yes |
| Speaker Tracking | Yes | Yes |
| Camera Presets | — | 9 |
| Megapixels | 12 MP Better | 8 MP |
| Aperture | f/2.5 | — |
| Horizontal FOV | 120° Better | 81° |
| Vertical FOV | 95° Better | 50° |
| Digital Zoom | — | 1.7x |
| Pan Range | — | ±100° |
| Tilt Range | — | +40° / −90° |
| Focus | Fixed focus | Autofocus (1 m to infinity) |
| Multi-Stream / Gallery | Frames mode, People Focus (Webex) | PIP and Multi Focus Better |
| People Counting | Yes | — |
| Camera | 12 MP, 1/2.3" CMOS, f/2.5, fixed focus; 1080p video | — |
| Camera Resolution | 1080p, 30 fps | — |
| AI Features | Auto framing, Frames mode, People focus (Webex), speaker tracking, AI noise removal | — |
| Max Frame Rate | 30 fps | — |
| Whiteboard Camera | View whiteboard content from Cisco Board/Desk or Webex app | — |
Connectivity
| Room Bar | UVC86 | |
|---|---|---|
| Connection | — | USB 3.0 |
| Video Outputs | — | USB, HDMI (Yealink VCS only) |
| Power over Ethernet | PoE port for Room Navigator and one Cisco IP mic | — |
| USB | 1 x USB-C input, 1 x USB-A | USB 3.0 Type-B, USB 2.0 Type-A Better |
| HDMI | 1 x HDMI-in (4K30), 2 x HDMI-out (4K60) | Yes (compatible Yealink systems only) |
| Network | Ethernet 100/1000, Wi-Fi, IPv4/IPv6, 802.1X | Yealink VCH port (RJ45) for audio devices |
| Wireless | Bluetooth (radio versions) | — |
| Displays Supported | 2 | — |
| Ports | Analog mic input, PoE port for IP mic | — |
| Content Sharing | HDMI, USB-C, wireless sharing; 4K content | — |
| HDMI In | 1 x HDMI (4K30) | — |
| HDMI Out | 2 x HDMI (4K60) | — |
| Ethernet | 2 x RJ-45 100/1000 (1 LAN, 1 PoE for Navigator) | — |
| Wi-Fi | Wi-Fi 802.11a/b/g/n/ac, 2x2 MIMO | — |
| Bluetooth | Bluetooth and BLE (radio versions) | — |
| USB Host Ports | 1 x USB-A 2.0 | — |
| Line In / Out | 1 x analog mic input | — |
Platforms
| Room Bar | UVC86 | |
|---|---|---|
| Certifications | — | Microsoft Teams, Zoom |
| Remote Management | Cisco Control Hub | — |
| Software | — | Yealink camera control plug-in, Yealink device management |
| OS Compatibility | — | Windows, macOS (UVC) |
| Teams Rooms | Webex (RoomOS) with Teams, Zoom and Google Meet interop; Microsoft Teams Rooms on Android; USB-C BYOD | — |
| Certifications | Microsoft Teams Rooms | — |
| Operating System | RoomOS 11 or later / Teams Rooms on Android | — |
| USB / BYOD Mode | Yes (USB-C passthrough; Room Bar BYOD model) | — |
| Touch Controller | Cisco Room Navigator (table or wall) | — |
| Zoom Rooms | Interop (SIP / WebRTC) | — |
| Google Meet | Interop (WebRTC, RoomOS mode) | — |
| Webex | Native (RoomOS) | — |
| SIP / H.323 | Yes (H.323, SIP; 4-way MultiSite option) | — |
| Appliance Mode | Yes | — |
| Firmware Updates | Via Control Hub | — |
Design
| Room Bar | UVC86 | |
|---|---|---|
| Mounting | Consolidated wall/screen mount; above or below display (can be flipped) | Table, TV top, wall, ceiling, TV stand or tripod |
| Weight | 1.5 kg Better | 3270 g |
| Privacy Cover | Privacy cover included | Yes (electric lens cap, flip-down PTZ) Better |
| Dimensions | 534 x 82 x 64 mm | 210 x 156 x 156 mm (working) |
| Power | 100-240 VAC, 12 V DC, PSU-12VDC-86W | DC 48 V adapter |
| Power Consumption | 14.3 W in meeting, 8.2 W idle, 86 W peak | — |
| Colors | First Light, Carbon | — |
| Operating Temperature | 0 to 35 °C | — |
| Remote Control | — | VCR20 IR remote |
In the Box
| Room Bar | UVC86 | |
|---|---|---|
| In the Box | — | UVC86, VCR20 remote, power adapter, wall bracket and accessories, 7 m USB cable |
| Warranty | 1-year limited | — |
| Optional Accessories | Table Microphone Pro, Ceiling Microphone Pro, Room Navigator, multi-head cables | — |
| In the Box | Room Bar, Room Navigator (bundle), HDMI 2.0 cable 1.5 m, 86 W power supply, privacy cover, Ethernet cable 8 m, mounting kit | — |
| Licence Included | Cisco Device Subscription (sold separately) | — |
Identifiers
| Room Bar | UVC86 | |
|---|---|---|
| Model Number | CS-BAR (TTC7-28) | UVC86 |
Audio
| Room Bar | UVC86 | |
|---|---|---|
| Built-in Mics | 4 | — |
| Audio Input | — | 3.5 mm line-in, VCH port |
| Mic Pickup Range | 3 m | — |
| Speakers | Stereo, 2 full-range drivers, 100 Hz-20 kHz, 93 dB max SPL | — |
| Audio Processing | AEC, AGC, AI noise removal, de-reverberation, full duplex, spatial audio, beamforming | — |
| Expansion Mics | 1 analog mic input; 1 Cisco IP microphone via PoE | — |
| Mic Array | 4-element beamforming array + front-facing tracking mics | — |
| Max SPL | 93 dB | — |
| Speaker Frequency Range | 100 Hz - 20 kHz | — |
| Beamforming | Yes | — |
| AI Noise Suppression | Yes | — |
Design & Setup
| Room Bar | UVC86 | |
|---|---|---|
| Mounts | Mounting kit included | — |
| Security | HTTPS/SSH management, SRTP AES-128/256-GCM, end-to-end encryption (Webex), WPA3 | — |
Takeaways
- It's a tie on our rating (4.5/5) between Room Bar and UVC86, so choose on the rows that matter most to you.
- Choose Room Bar for webex rooms.
- Choose UVC86 for medium and large meeting rooms.
Pros and Cons
Room Bar
PROS
- Native Webex plus Teams, Zoom and Meet interop
- 120° horizontal view
- AI noise removal and spatial audio
- Two 4K60 HDMI outputs
CONS
- Mics optimised for 3 m and up to 5 people
- 1080p video
UVC86
PROS
- 12x optical zoom with 20.4x HD zoom
- Panoramic lens keeps tracking smooth
- Speaker and presenter tracking built in
- Electric lens cap and flip-down privacy
CONS
- Heavy at 3.27 kg
- HDMI output only works with some Yealink systems
- Best features need Yealink audio
Similar Comparisons
Room Bar vs PanaCast 50
Room Bar vs Rally Bar
Room Bar vs Rally Bar Huddle
Room Bar vs Rally Bar Mini
UVC86 vs PanaCast 50
UVC86 vs Rally Bar
Quick Verdict
- Room Bar 8.5No outright category lead
- UVC86 9.4Best overallLeads in Optics & Room Coverage, AI Speaker Tracking & Framing, OS Platform & Ecosystem


