Rally Bar vs Rally Bar Huddle Comparison
Compare Rally Bar vs Rally Bar Huddle side by side: specs, ratings, pros and cons, and which one fits your room best.
On this page
At a Glance
The Logitech Rally Bar is an all-in-one video bar for medium rooms. Its 4K PTZ camera has 5x optical zoom (15x HD total with digital), and it has six beamforming microphones and two 70 mm speaker drivers rated at 99 dB SPL.
- Best For
- Medium rooms
- Zoom
- 15x HD (5x optical, 3x digital)
- View
- 90°
- Camera
- 4K PTZ
- Teams Rooms
- Microsoft Teams Rooms, Zoom Rooms, Google Meet (appliance or USB mode)
The Logitech Rally Bar Huddle is a compact all-in-one bar for huddle spaces and small rooms. It has a 4K camera with digital PTZ, a 120° field of view, 4x HD digital zoom, six microphones and one 55 mm full-range speaker.
- Best For
- Huddle rooms
- Zoom
- 4x HD digital
- View
- 120°
- Camera
- 4K digital PTZ
- Teams Rooms
- Microsoft Teams Rooms, Zoom Rooms (appliance); Teams, Zoom, Google Meet (USB mode)
Review Scores Compared
Expert Score
Optics & Room Coverage
AI Speaker Tracking & Framing
Room Audio Pickup & Output
OS Platform & Ecosystem
Deployment & I/O
Why Rally Bar Beats Rally Bar Huddle (and Vice Versa)
Why Rally Bar beats Rally Bar Huddle
- Better deployment & i/o: 10.0 vs 7.8 out of 10
- Ideal Room Size: Medium rooms vs Huddle spaces and small rooms
- Zoom: 15x HD (5x optical, 3x digital) vs 4x HD digital
- Cameras: 2 vs 1
- USB: 3 x USB-A 2.0, 1 x USB-C 3.0 vs 1 x USB-A 3.1, 1 x USB-C 3.1
- HDMI: 2 out (up to 1080p), 1 in vs 1 out, 1 in
Why Rally Bar Huddle beats Rally Bar
- Field of View: 120° vs 90°
- Horizontal FOV: 113° vs 82.1°
- Vertical FOV: 80° vs 52.2°
- Pan and Tilt: Digital pan ±48°, tilt ±32° at 4x zoom vs Motorized pan ±25°, tilt ±15° (total coverage 132.1° H x 82.…
- Weight: 1.8 kg vs 7.08 kg
- Expansion Mics: Not supported (no Rally Mic Pods) vs Up to 4 Rally Mic Pods and 2 Mic Pod Hubs
Review-score leads of 0.5+ points out of 10 first, then specs where only one comes out ahead.
Full Specifications
General
| Rally Bar | Rally Bar Huddle | |
|---|---|---|
| Best For | Medium rooms | Huddle rooms |
| Ideal Room Size | Medium rooms Better | Huddle spaces and small rooms |
Camera
| Rally Bar | Rally Bar Huddle | |
|---|---|---|
| Zoom | 15x HD (5x optical, 3x digital) Better | 4x HD digital |
| Optical Zoom | 5x optical (15x HD total) | — |
| Field of View | 90° | 120° Better |
| Horizontal FOV | 82.1° | 113° Better |
| Vertical FOV | 52.2° | 80° Better |
| Camera | 4K PTZ | 4K digital PTZ |
| Camera Resolution | 4K, 1440p, 1080p, 900p, 720p and SD at 30 fps | 4K |
| Pan and Tilt | Motorized pan ±25°, tilt ±15° (total coverage 132.1° H x 82.2° V) | Digital pan ±48°, tilt ±32° at 4x zoom Better |
| AI Features | AI Viewfinder (174° diagonal), RightSight framing, AI noise suppression | RightSight framing, AI noise suppression |
| Max Frame Rate | 30 fps | — |
| Cameras | 2 Better | 1 |
Connectivity
| Rally Bar | Rally Bar Huddle | |
|---|---|---|
| USB | 3 x USB-A 2.0, 1 x USB-C 3.0 Better | 1 x USB-A 3.1, 1 x USB-C 3.1 |
| HDMI | 2 out (up to 1080p), 1 in Better | 1 out, 1 in |
| Network | 10/100/1G Ethernet | 10/100/1G Ethernet |
| Wireless | Wi-Fi 802.11a/b/g/n/ac (MIMO), Bluetooth LE (remote) | Wi-Fi 802.11a/b/g/n/ac, Bluetooth LE |
| Displays Supported | 2 Better | 1 |
| HDMI In | 1 x HDMI 1.4 (1080p60 passthrough) | 1 x HDMI (1080p60 passthrough) |
| HDMI Out | 2 x HDMI 1.4 Better | 1 x HDMI |
| Ethernet | 10/100/1G | 10/100/1G |
| Wi-Fi | 802.11a/b/g/n/ac (MIMO) | 802.11a/b/g/n/ac |
| Bluetooth | Bluetooth LE (remote) | Bluetooth LE |
| USB Host Ports | 3 x USB-A 2.0 Better | 1 x USB-A 3.1 |
Platforms
| Rally Bar | Rally Bar Huddle | |
|---|---|---|
| Remote Management | Logitech Sync | Logitech Sync |
| Teams Rooms | Microsoft Teams Rooms, Zoom Rooms, Google Meet (appliance or USB mode) | Microsoft Teams Rooms, Zoom Rooms (appliance); Teams, Zoom, Google Meet (USB mode) |
| Certifications | Microsoft Teams Rooms on Android, Microsoft Teams Rooms on Windows | Zoom Rooms |
| Operating System | Logitech CollabOS | Logitech CollabOS |
| USB / BYOD Mode | Yes (USB mode) | Yes (USB mode) |
| Touch Controller | Logitech Tap or Tap IP | Logitech Tap or Tap IP |
| Zoom Rooms | Certified | — |
| Google Meet | Certified | — |
| Appliance Mode | Yes | Yes |
| Remote Control | Bluetooth LE remote (2 x CR2032) | — |
Design
| Rally Bar | Rally Bar Huddle | |
|---|---|---|
| Mounting | Table stand included; wall and TV mounts available | Multi Mount included; wall and TV mounts available |
| Weight | 7.08 kg | 1.8 kg Better |
| Privacy Cover | — | Integrated motorized privacy shutter |
| Dimensions | 164 x 910 x 130.5 mm | 78.9 x 549.6 x 76 mm |
| Power | 100-240 V auto-sensing, 19 V 4.74 A | 100-240 V auto-sensing, 19 V 2.1 A |
| Operating Temperature | 0 to 40 °C | 0 to 40 °C |
In the Box
| Rally Bar | Rally Bar Huddle | |
|---|---|---|
| Warranty | 2-year limited (1- and 3-year extensions) | 2-year limited (1- and 3-year extensions) |
| Optional Accessories | — | Cleanable off-white fabric front cover, TV mounts, Tap / Tap IP |
| In the Box | Rally Bar, power supply, AC cord, HDMI cable, USB cable, remote, lens caps, documentation | Rally Bar Huddle, Multi-Mount, power supply, AC cord, HDMI cable, USB cable |
| Licence Included | Room solution software license not included | Room solution software license not included |
Identifiers
| Rally Bar | Rally Bar Huddle | |
|---|---|---|
| Model Number | 960-001308 (Graphite) | 960-001485 |
Audio
| Rally Bar | Rally Bar Huddle | |
|---|---|---|
| Built-in Mics | 6 | 6 |
| Mic Pickup Range | 7 m | 7 m |
| Speakers | 2 x 70 mm drivers, 8 W rated, 99 dB SPL @ 8 W | 1 x 55 mm full-range, 8 W rated, 83 dB SPL @ 1 W/1 m |
| Audio Processing | AEC, voice activity detection, AI de-noising | AEC, voice activity detection, AI de-noising |
| Expansion Mics | Up to 4 Rally Mic Pods and 2 Mic Pod Hubs | Not supported (no Rally Mic Pods) Better |
| Mic Array | 6 omnidirectional digital MEMS | 6 omnidirectional digital MEMS |
| Speaker Output | 2 x 70 mm, 90 dB SPL @ 1 W, 99 dB SPL @ 8 W (0.5 m) Better | 1 x 55 mm, 8 W rated, 83 dB SPL @ 1 W / 1 m |
| Max SPL | 99 dB | — |
| Mic Frequency Range | 90 Hz - 16 kHz | 90 Hz - 16 kHz |
| Beamforming | Yes | Yes (5 adaptive beams) |
| AI Noise Suppression | Yes (AI filter) | Yes (AI de-noising) |
Design & Setup
| Rally Bar | Rally Bar Huddle | |
|---|---|---|
| Mounts | — | Multi-function mount included; TV Mount for Video Bars, TV Mount Adapter Kit |
| Security | AES-128 full disk encryption, device attestation, Arm TrustZone | AES-128 file-based encryption, device attestation, Arm TrustZone |
| Security Slot | Yes | Yes |
| Cooling | 57 BTU/h idle, 64 BTU/h in meeting | — |
Takeaways
- It's a tie on our rating (4.5/5) between Rally Bar and Rally Bar Huddle, so choose on the rows that matter most to you.
- Choose Rally Bar for medium rooms.
- Choose Rally Bar Huddle for huddle rooms.
Pros and Cons
Rally Bar
PROS
- 4K PTZ camera with 5x optical zoom
- Six beamforming mics
- Two 70 mm drivers, 99 dB SPL
- Teams Rooms, Zoom Rooms and Google Meet
CONS
- 90° view is narrow for small rooms
- Heaviest bar here at 7.08 kg
Rally Bar Huddle
PROS
- 120° field of view
- Six microphones
- Light at 1.8 kg
- Teams Rooms and Zoom Rooms appliance mode
CONS
- Single 55 mm speaker
- Digital zoom only
Similar Comparisons
Rally Bar vs Room Bar
Rally Bar vs PanaCast 50
Rally Bar vs Rally Bar Mini
Rally Bar Huddle vs Room Bar
Rally Bar Huddle vs PanaCast 50
Rally Bar Huddle vs Rally Bar Mini
Quick Verdict
- Rally Bar 8.8Best overallLeads in Deployment & I/O
- Rally Bar Huddle 8.7Leads in Optics & Room Coverage, Room Audio Pickup & Output


