Rally Bar vs Rally Bar Mini Comparison
Compare Rally Bar vs Rally Bar Mini side by side: specs, ratings, pros and cons, and which one fits your room best.
On this page
At a Glance
The Logitech Rally Bar is an all-in-one video bar for medium rooms. Its 4K PTZ camera has 5x optical zoom (15x HD total with digital), and it has six beamforming microphones and two 70 mm speaker drivers rated at 99 dB SPL.
- Best For
- Medium rooms
- Zoom
- 15x HD (5x optical, 3x digital)
- View
- 90°
- Camera
- 4K PTZ
- Teams Rooms
- Microsoft Teams Rooms, Zoom Rooms, Google Meet (appliance or USB mode)
The Logitech Rally Bar Mini is the small-room version of the Rally Bar. It has a 4K PTZ camera with a wider 120° field of view, 4x HD digital zoom, six beamforming mics and a 70 mm woofer with two mid-range drivers.
- Best For
- Small rooms
- Zoom
- 4x HD digital
- View
- 120°
- Camera
- 4K PTZ
- Teams Rooms
- Microsoft Teams Rooms, Zoom Rooms, Google Meet (appliance or USB mode)
Review Scores Compared
Expert Score
Optics & Room Coverage
AI Speaker Tracking & Framing
Room Audio Pickup & Output
OS Platform & Ecosystem
Deployment & I/O
Why Rally Bar Beats Rally Bar Mini (and Vice Versa)
Why Rally Bar beats Rally Bar Mini
- Zoom: 15x HD (5x optical, 3x digital) vs 4x HD digital
Why Rally Bar Mini beats Rally Bar
- Field of View: 120° vs 90°
- Horizontal FOV: 113° vs 82.1°
- Vertical FOV: 80.7° vs 52.2°
- Weight: 4.03 kg vs 7.08 kg
Review-score leads of 0.5+ points out of 10 first, then specs where only one comes out ahead.
Full Specifications
General
| Rally Bar | Rally Bar Mini | |
|---|---|---|
| Best For | Medium rooms | Small rooms |
| Ideal Room Size | Medium rooms | Small to medium rooms |
Camera
| Rally Bar | Rally Bar Mini | |
|---|---|---|
| Zoom | 15x HD (5x optical, 3x digital) Better | 4x HD digital |
| Optical Zoom | 5x optical (15x HD total) | — |
| Field of View | 90° | 120° Better |
| Horizontal FOV | 82.1° | 113° Better |
| Vertical FOV | 52.2° | 80.7° Better |
| Camera | 4K PTZ | 4K PTZ |
| Camera Resolution | 4K, 1440p, 1080p, 900p, 720p and SD at 30 fps | 4K, 1440p, 1080p, 900p, 720p and SD at 30 fps |
| Pan and Tilt | Motorized pan ±25°, tilt ±15° (total coverage 132.1° H x 82.2° V) | Motorized pan ±25°, tilt ±15° (total coverage 163° H x 110° V) |
| AI Features | AI Viewfinder (174° diagonal), RightSight framing, AI noise suppression | AI Viewfinder (174° diagonal), AI noise suppression |
| Max Frame Rate | 30 fps | 30 fps |
| Cameras | 2 | 2 |
Connectivity
| Rally Bar | Rally Bar Mini | |
|---|---|---|
| USB | 3 x USB-A 2.0, 1 x USB-C 3.0 | 3 x USB-A 2.0, 1 x USB-C 3.0 |
| HDMI | 2 out (up to 1080p), 1 in | 2 out (up to 1080p), 1 in |
| Network | 10/100/1G Ethernet | 10/100/1G Ethernet |
| Wireless | Wi-Fi 802.11a/b/g/n/ac (MIMO), Bluetooth LE (remote) | Wi-Fi 802.11a/b/g/n/ac (MIMO), Bluetooth LE (remote) |
| Displays Supported | 2 | 2 |
| HDMI In | 1 x HDMI 1.4 (1080p60 passthrough) | 1 x HDMI 1.4 (1080p60 passthrough) |
| HDMI Out | 2 x HDMI 1.4 | 2 x HDMI 1.4 |
| Ethernet | 10/100/1G | 10/100/1G |
| Wi-Fi | 802.11a/b/g/n/ac (MIMO) | 802.11a/b/g/n/ac (MIMO) |
| Bluetooth | Bluetooth LE (remote) | Bluetooth LE (remote) |
| USB Host Ports | 3 x USB-A 2.0 | 3 x USB-A 2.0 |
Platforms
| Rally Bar | Rally Bar Mini | |
|---|---|---|
| Remote Management | Logitech Sync | Logitech Sync |
| Teams Rooms | Microsoft Teams Rooms, Zoom Rooms, Google Meet (appliance or USB mode) | Microsoft Teams Rooms, Zoom Rooms, Google Meet (appliance or USB mode) |
| Certifications | Microsoft Teams Rooms on Android, Microsoft Teams Rooms on Windows | — |
| Operating System | Logitech CollabOS | Logitech CollabOS |
| USB / BYOD Mode | Yes (USB mode) | Yes (USB mode) |
| Touch Controller | Logitech Tap or Tap IP | Logitech Tap or Tap IP |
| Zoom Rooms | Certified | Certified |
| Google Meet | Certified | Certified |
| Appliance Mode | Yes | Yes |
| Remote Control | Bluetooth LE remote (2 x CR2032) | Bluetooth LE remote (2 x CR2032) |
Design
| Rally Bar | Rally Bar Mini | |
|---|---|---|
| Mounting | Table stand included; wall and TV mounts available | Table stand included; wall and TV mounts available |
| Weight | 7.08 kg | 4.03 kg Better |
| Dimensions | 164 x 910 x 130.5 mm | 91.4 x 719 x 101 mm |
| Power | 100-240 V auto-sensing, 19 V 4.74 A | 100-240 V auto-sensing, 19 V 4.74 A |
| Operating Temperature | 0 to 40 °C | 0 to 40 °C |
In the Box
| Rally Bar | Rally Bar Mini | |
|---|---|---|
| Warranty | 2-year limited (1- and 3-year extensions) | 2-year limited (1- and 3-year extensions) |
| In the Box | Rally Bar, power supply, AC cord, HDMI cable, USB cable, remote, lens caps, documentation | Rally Bar Mini, power supply, AC cord, HDMI cable, USB cable, remote, lens caps, documentation |
| Licence Included | Room solution software license not included | Room solution software license not included |
Identifiers
| Rally Bar | Rally Bar Mini | |
|---|---|---|
| Model Number | 960-001308 (Graphite) | 960-001339 (Graphite) |
Audio
| Rally Bar | Rally Bar Mini | |
|---|---|---|
| Built-in Mics | 6 | 6 |
| Mic Pickup Range | 7 m | 7 m |
| Speakers | 2 x 70 mm drivers, 8 W rated, 99 dB SPL @ 8 W | 70 mm woofer + 2 mid-range drivers, 99 dB SPL @ 8 W |
| Audio Processing | AEC, voice activity detection, AI de-noising | AEC, voice activity detection, AI de-noising |
| Expansion Mics | Up to 4 Rally Mic Pods and 2 Mic Pod Hubs | Up to 3 Rally Mic Pods and 2 Mic Pod Hubs |
| Mic Array | 6 omnidirectional digital MEMS | 6 omnidirectional digital MEMS |
| Speaker Output | 2 x 70 mm, 90 dB SPL @ 1 W, 99 dB SPL @ 8 W (0.5 m) | 70 mm woofer + 2 x 1.5 in mid-range, 99 dB SPL @ 8 W (0.5 m) |
| Max SPL | 99 dB | 99 dB |
| Mic Frequency Range | 90 Hz - 16 kHz | 90 Hz - 16 kHz |
| Beamforming | Yes | Yes |
| AI Noise Suppression | Yes (AI filter) | Yes (AI filter) |
Design & Setup
| Rally Bar | Rally Bar Mini | |
|---|---|---|
| Security | AES-128 full disk encryption, device attestation, Arm TrustZone | AES-128 full disk encryption, device attestation, Arm TrustZone |
| Security Slot | Yes | Yes |
| Cooling | 57 BTU/h idle, 64 BTU/h in meeting | 57 BTU/h idle, 64 BTU/h in meeting |
Takeaways
- It's a tie on our rating (4.5/5) between Rally Bar and Rally Bar Mini, so choose on the rows that matter most to you.
- Choose Rally Bar for medium rooms.
- Choose Rally Bar Mini for small rooms.
Pros and Cons
Rally Bar
PROS
- 4K PTZ camera with 5x optical zoom
- Six beamforming mics
- Two 70 mm drivers, 99 dB SPL
- Teams Rooms, Zoom Rooms and Google Meet
CONS
- 90° view is narrow for small rooms
- Heaviest bar here at 7.08 kg
Rally Bar Mini
PROS
- 120° field of view
- Six beamforming mics
- Woofer plus two mid-range drivers
- Teams Rooms, Zoom Rooms and Meet
CONS
- Digital zoom only (4x HD)
- 4.03 kg
Similar Comparisons
Rally Bar vs Room Bar
Rally Bar vs PanaCast 50
Rally Bar vs Rally Bar Huddle
Rally Bar Mini vs Room Bar
Rally Bar Mini vs PanaCast 50
Rally Bar Mini vs Rally Bar Huddle
Quick Verdict
- Rally Bar 8.8No outright category lead
- Rally Bar Mini 8.9Best overallLeads in Optics & Room Coverage, OS Platform & Ecosystem


