Tail 2 vs MeetingBar A40 Comparison
Compare Tail 2 vs MeetingBar A40 side by side: specs, ratings, pros and cons, and which one fits your room best.
On this page
At a Glance
Tail 2
The OBSBOT Tail 2 is a 4K60 PTZR camera with a 1/1.5-inch sensor, 5x optical zoom and AI Tracking 2.0, with HDMI, USB-C, SDI and NDI outputs for presenter-led rooms and live production.
- Best For
- Presenter-led hybrid rooms
- Res.
- 4K
- Zoom
- 12 x
- View
- —
- Framing
- Yes (AI Tracking 2.0)
- Camera
- —
- Connect
- USB-C, HDMI, SDI, Ethernet
- Teams Rooms
- —
MeetingBar A40
The Yealink MeetingBar A40 is an Android 13 all-in-one bar with two 48 MP lenses, 4K output at up to 60 fps, a 120° view and 6x digital zoom on an electronic gimbal.
- Best For
- Small to medium rooms
- Res.
- —
- Zoom
- 6x digital
- View
- 120°
- Framing
- —
- Camera
- Dual 4K lenses (2 x 48 MP), electronic gimbal, 10-bit HDR
- Connect
- —
- Teams Rooms
- Microsoft Teams Rooms on Android, Zoom Rooms, SIP/H.323 general mode
Review Scores Compared
Expert Score
Optics & Room Coverage
AI Speaker Tracking & Framing
Room Audio Pickup & Output
OS Platform & Ecosystem
Deployment & I/O
Why Tail 2 Beats MeetingBar A40 (and Vice Versa)
Why Tail 2 beats MeetingBar A40
- Zoom: 12 x vs 6x digital
Why MeetingBar A40 beats Tail 2
- Better deployment & i/o: 10.0 vs 6.0 out of 10
- Speaker Tracking: Yes vs Presenter tracking
Review-score leads of 0.5+ points out of 10 first, then specs where only one comes out ahead.
Full Specifications
General
| Tail 2 | MeetingBar A40 | |
|---|---|---|
| Best For | Presenter-led hybrid rooms | Small to medium rooms |
| Ideal Room Size | Small to medium, plus training rooms and stages | — |
| Release Year | 2024 | — |
Camera
| Tail 2 | MeetingBar A40 | |
|---|---|---|
| Max Resolution | 4K | — |
| Max Frame Rate | 60 fps | — |
| Sensor | 1/1.5" CMOS | — |
| Zoom | 12 x Better | 6x digital |
| Optical Zoom | 5 x | — |
| Field of View | — | 120° |
| Pan / Tilt | Yes (PTZ plus rotation) | — |
| Auto Framing | Yes (AI Tracking 2.0) | — |
| Speaker Tracking | Presenter tracking | Yes Better |
| Camera Presets | — | 9 |
| Megapixels | — | 48 MP |
| Horizontal FOV | — | 110° |
| Vertical FOV | — | 54° |
| Digital Zoom | 12x hybrid | — |
| HDR | — | Yes (10-bit HDR) |
| Focus | Phase-detection autofocus | Depth of field 1-5 m |
| Multi-Stream / Gallery | — | Picture-in-picture, multi-focus framing, Smart Gallery (Zoom) |
| People Counting | — | Yes |
| NDI Support | Yes | — |
| Camera | — | Dual 4K lenses (2 x 48 MP), electronic gimbal, 10-bit HDR |
| Camera Resolution | — | 4K, up to 60 fps (4K60 / 1080p60 output) |
| Pan and Tilt | — | Electronic gimbal (digital PTZ), 9 presets |
| AI Features | — | IntelliFocus, auto framing, speaker tracking, people counting, picture-in-picture, multi-focus framing, Smart Gallery (Zoom) |
| Max Frame Rate | — | 60 fps |
| Cameras | — | 2 |
Connectivity
| Tail 2 | MeetingBar A40 | |
|---|---|---|
| Connection | USB-C, HDMI, SDI, Ethernet | — |
| Video Outputs | HDMI, 3G-SDI, USB-C (UVC), NDI over Ethernet | — |
| USB | USB-C | 1 x USB 2.0 Type-A, 1 x USB-C |
| HDMI | Yes | 2 x HDMI-out |
| SDI | Yes (3G-SDI) | — |
| IP Streaming | NDI | — |
| Network | Ethernet | Ethernet, TCP/IP (IPv4/IPv6) |
| Wireless | — | Wi-Fi 6 (2x2 MIMO, dual-band), Bluetooth 5.0 |
| Displays Supported | — | 2 |
| Ports | — | Ethernet, Yealink VCH port (RJ-45), 3.5 mm line-in/line-out, security lock slot |
| Content Sharing | — | Teams: 1080p in meeting, 4K local; Zoom: 1080p |
| HDMI Out | — | 2 x HDMI |
| Wi-Fi | — | Wi-Fi 6, 2x2 MIMO, dual band |
| Bluetooth | — | Bluetooth 5.0 |
| USB Host Ports | — | 1 x USB 2.0 Type-A |
| Line In / Out | — | 3.5 mm line in / line out |
Platforms
| Tail 2 | MeetingBar A40 | |
|---|---|---|
| Remote Management | — | Yealink Device Management Platform, Yealink Management Cloud Service, Teams Admin Center/Intune, Zoom Device Management |
| Software | OBSBOT Center, OBSBOT Start app | — |
| OS Compatibility | Windows, macOS (UVC for meeting apps) | — |
| Teams Rooms | — | Microsoft Teams Rooms on Android, Zoom Rooms, SIP/H.323 general mode |
| Certifications | — | Microsoft Teams, Zoom |
| Operating System | — | Android 13 |
| Zoom Rooms | — | Certified |
| SIP / H.323 | — | Yes (general mode) |
| Appliance Mode | — | Yes |
Design
| Tail 2 | MeetingBar A40 | |
|---|---|---|
| Mounting | 1/4-inch tripod thread | Wall mount, TV clip mount or desktop |
| Privacy Cover | — | Electric lens cap |
| Dimensions | — | 650 x 62 x 80 mm |
Identifiers
| Tail 2 | MeetingBar A40 | |
|---|---|---|
| Model Number | Tail 2 | — |
Audio
| Tail 2 | MeetingBar A40 | |
|---|---|---|
| Built-in Mics | — | 8 |
| Mic Pickup Range | — | 6 m (4 m high-quality) |
| Speakers | — | 2 x 10 W, 80 Hz-18 kHz, max 112 dB SPL |
| Expansion Mics | — | Supports 2 expansion microphones |
| Mic Array | — | 8 MEMS mic array |
| Speaker Output | — | 2 x 10 W |
| Max SPL | — | 112 dB |
| Speaker Frequency Range | — | 80 Hz - 18 kHz |
| Audio Out | — | 3.5 mm line out |
Design & Setup
| Tail 2 | MeetingBar A40 | |
|---|---|---|
| Mounts | — | Wall mount, TV clip mount |
| Security | — | HTTPS web access |
| Security Slot | — | Yes |
Takeaways
- Our pick: MeetingBar A40, with the highest spec-based rating (4.5/5).
- Choose Tail 2 for presenter-led hybrid rooms.
- Choose MeetingBar A40 for small to medium rooms.
Pros and Cons
Tail 2
PROS
- 5x optical and 12x hybrid zoom
- 4K60 recording paths
- AI Tracking 2.0
- HDMI, USB-C, SDI, Ethernet/PoE+
CONS
- NDI needs a license on many SKUs
- Heavier production feature set than a simple meeting PTZ
- Not a Zoom Rooms appliance by itself
MeetingBar A40
PROS
- Dual 48 MP lenses, 4K60
- Eight mics, 6 m pickup
- Two expansion mics supported
- Electric lens cap
CONS
- Digital zoom only
- Weight not listed on the datasheet we checked
Similar Comparisons
Tail 2 vs Studio R30
Tail 2 vs Studio X32
Tail 2 vs Room Bar
Tail 2 vs PanaCast 50
MeetingBar A40 vs Room Bar
MeetingBar A40 vs PanaCast 50
Quick Verdict
- Tail 2 8.2No outright category lead
- MeetingBar A40 9.0Best overallLeads in Optics & Room Coverage, Deployment & I/O


