Studio E70 vs Studio X32 Comparison
Compare Studio E70 vs Studio X32 side by side: specs, ratings, pros and cons, and which one fits your room best.
On this page
At a Glance
Studio E70
The Poly Studio E70 is a dual-lens 4K smart camera with two 20 MP sensors, wide and telephoto views and DirectorAI framing, designed for medium and large rooms built on Poly or Microsoft Teams Rooms systems.
- Best For
- Large Teams or Zoom rooms on Poly
- Res.
- 4K
- Zoom
- —
- View
- 120°
- Framing
- Yes (DirectorAI group framing)
- Camera
- —
- Connect
- USB-C
- Teams Rooms
- —
Studio X32
The Poly Studio X32 is a compact all-in-one bar for small rooms. It has a 4K 20 MP camera with a wide 132° view, 5x digital zoom and DirectorAI framing.
- Best For
- Small rooms
- Res.
- —
- Zoom
- 5x digital
- View
- 132°
- Framing
- —
- Camera
- 4K 20 MP single lens, fixed focus
- Connect
- —
- Teams Rooms
- Microsoft Teams, Zoom, Poly Video mode, USB device mode
Review Scores Compared
Expert Score
Optics & Room Coverage
AI Speaker Tracking & Framing
Room Audio Pickup & Output
OS Platform & Ecosystem
Deployment & I/O
Why Studio E70 Beats Studio X32 (and Vice Versa)
Why Studio E70 beats Studio X32
- Better optics & room coverage: 9.2 vs 7.9 out of 10
- Better ai speaker tracking & framing: 9.0 vs 8.4 out of 10
- Better os platform & ecosystem: 10.0 vs 9.4 out of 10
- Ideal Room Size: Medium to large vs Small rooms (about 15 x 10 ft)
Why Studio X32 beats Studio E70
- Better deployment & i/o: 8.5 vs 6.0 out of 10
- Field of View: 132° vs 120°
Review-score leads of 0.5+ points out of 10 first, then specs where only one comes out ahead.
Full Specifications
General
| Studio E70 | Studio X32 | |
|---|---|---|
| Best For | Large Teams or Zoom rooms on Poly | Small rooms |
| Ideal Room Size | Medium to large Better | Small rooms (about 15 x 10 ft) |
| Release Year | 2022 | — |
Camera
| Studio E70 | Studio X32 | |
|---|---|---|
| Max Resolution | 4K | — |
| Sensor | Dual 20 MP sensors (wide and telephoto) | — |
| Zoom | — | 5x digital |
| Field of View | 120° | 132° Better |
| Pan / Tilt | Electronic (no motorised head) | — |
| Auto Framing | Yes (DirectorAI group framing) | — |
| Speaker Tracking | Yes (speaker framing) | — |
| Megapixels | 20 MP | 20 MP |
| Horizontal FOV | 120° (wide) / 70° (telephoto) | 120° |
| Digital Zoom | Yes (lens switching plus crop) | — |
| Focus | — | Fixed focus |
| Multi-Stream / Gallery | People framing modes | — |
| Camera | — | 4K 20 MP single lens, fixed focus |
| Camera Resolution | — | 2160p 4K UHD (3840 x 2160), up to 30 fps |
| Pan and Tilt | — | Digital (electronic framing) |
| AI Features | — | Poly DirectorAI speaker, people and group framing; NoiseBlockAI; Acoustic Fence |
| Max Frame Rate | — | 30 fps |
| Cameras | — | 1 |
Connectivity
| Studio E70 | Studio X32 | |
|---|---|---|
| Connection | USB-C | — |
| Power over Ethernet | — | PoE++ (IEEE 802.3bt class 6), 42.5-57 V |
| USB | USB-C | 1 x USB-C 5 Gbps, 2 x USB-A 5 Gbps |
| HDMI | — | 1 in (1.4, video+audio), 2 out (2.0) |
| Network | RJ45 for management | 10/100/1000 Ethernet (PoE++ class 6) |
| Wireless | — | Wi-Fi 6 (802.11ax) and Bluetooth 5.0 |
| Displays Supported | — | 2 |
| Ports | — | RJ-45 with PoE++ power |
| Content Sharing | — | HDMI input, Apple AirPlay, Miracast, digital whiteboarding |
| HDMI In | — | 1 x HDMI 1.4 (video + audio) |
| HDMI Out | — | 2 x HDMI 2.0 |
| Ethernet | — | 1 x RJ-45 10/100/1000 (PoE++) |
| Wi-Fi | — | Wi-Fi 6 (802.11ax) MIMO |
| Bluetooth | — | Bluetooth 5.0 |
| USB Host Ports | — | 2 x USB-A 5 Gbps |
Platforms
| Studio E70 | Studio X32 | |
|---|---|---|
| Certifications | Microsoft Teams Rooms, Zoom Rooms | — |
| Remote Management | Yes (Poly Lens) | Poly Lens |
| Software | Poly Lens, DirectorAI | — |
| OS Compatibility | Poly G7500, Teams Rooms and Zoom Rooms on Windows | — |
| Teams Rooms | — | Microsoft Teams, Zoom, Poly Video mode, USB device mode |
| Certifications | — | Microsoft Teams, Zoom |
| Operating System | — | Poly Video OS |
| USB / BYOD Mode | — | Yes (USB Device mode) |
| Zoom Rooms | — | Certified |
| Google Meet | — | Certified |
| SIP / H.323 | — | Yes (H.323 / SIP up to 6 Mbps in Poly Video mode) |
| Appliance Mode | — | Yes |
Design
| Studio E70 | Studio X32 | |
|---|---|---|
| Mounting | Above or below display (mount included) | Display mounting clamp included |
| Weight | — | 1.14 kg |
| Privacy Cover | — | Attachable privacy cover (included) |
| Dimensions | — | 576.8 x 66.1 x 74.8 mm |
| Power | — | PoE++ (IEEE 802.3bt class 6) injector or switch; optional 65 W PoE++ adapter |
| Colors | — | Black |
| Operating Temperature | — | 0 to 40 °C |
In the Box
| Studio E70 | Studio X32 | |
|---|---|---|
| Warranty | 1-year limited | Poly standard 1-year limited |
| In the Box | — | Studio X32, HDMI cable, Ethernet cable, display clamp, privacy cover |
Identifiers
| Studio E70 | Studio X32 | |
|---|---|---|
| Model Number | Studio E70 | A3SV5AA (no power supply) |
Audio
| Studio E70 | Studio X32 | |
|---|---|---|
| Built-in Mics | — | 4 |
| Mic Pickup Range | — | 4.57 m |
| Speakers | — | Dual speakers, 2 x 5 W, 100 Hz-20 kHz, 77 dB (1 W/1 m) |
| Audio Processing | — | NoiseBlockAI, Acoustic Fence, AGC |
| Mic Array | — | 4 MEMS mics |
| Speaker Output | — | 2 x 5 W |
| Speaker Frequency Range | — | 100 Hz - 20 kHz |
| AI Noise Suppression | — | Yes (NoiseBlockAI) |
| Audio Fence / Zones | — | Acoustic Fence |
Design & Setup
| Studio E70 | Studio X32 | |
|---|---|---|
| Security | — | AES-128/256, H.235.6, security profiles |
| Security Slot | — | Yes |
| Cooling | — | 55 BTU/h heat dissipation |
Takeaways
- Our pick: Studio E70, with the highest spec-based rating (4.5/5).
- Choose Studio E70 for large Teams or Zoom rooms on Poly.
- Choose Studio X32 for small rooms.
Pros and Cons
Studio E70
PROS
- Dual 20 MP 4K sensors
- DirectorAI group, people and speaker framing
- Motorised privacy shutter
- USB-C and RJ45 connectivity
CONS
- Best inside Poly / Windows room stacks
- No optical zoom
- Electronic framing, not mechanical PTZ
Studio X32
PROS
- 132° field of view
- PoE++ power and network on one cable
- AirPlay and Miracast sharing
- Light at 1.14 kg
CONS
- 2 x 5 W speakers
- Teams and Zoom only (no Google Meet listed)
Similar Comparisons
Studio E70 vs Room Bar
Studio E70 vs PanaCast 50
Studio E70 vs Rally Bar
Studio E70 vs Rally Bar Huddle
Studio X32 vs Tail 2
Studio X32 vs Studio R30
Quick Verdict
- Studio E70 8.9Best overallLeads in Optics & Room Coverage, AI Speaker Tracking & Framing, OS Platform & Ecosystem
- Studio X32 8.3Leads in Deployment & I/O


