Rally Bar vs Studio E70 Comparison
Compare Rally Bar vs Studio E70 side by side: specs, ratings, pros and cons, and which one fits your room best.
On this page
At a Glance
The Logitech Rally Bar is an all-in-one video bar for medium rooms. Its 4K PTZ camera has 5x optical zoom (15x HD total with digital), and it has six beamforming microphones and two 70 mm speaker drivers rated at 99 dB SPL.
- Best For
- Medium rooms
- Res.
- —
- Zoom
- 15x HD (5x optical, 3x digital)
- View
- 90°
- Framing
- —
- Camera
- 4K PTZ
- Connect
- —
- Teams Rooms
- Microsoft Teams Rooms, Zoom Rooms, Google Meet (appliance or USB mode)
The Poly Studio E70 is a dual-lens 4K smart camera with two 20 MP sensors, wide and telephoto views and DirectorAI framing, designed for medium and large rooms built on Poly or Microsoft Teams Rooms systems.
- Best For
- Large Teams or Zoom rooms on Poly
- Res.
- 4K
- Zoom
- —
- View
- 120°
- Framing
- Yes (DirectorAI group framing)
- Camera
- —
- Connect
- USB-C
- Teams Rooms
- —
Review Scores Compared
Expert Score
Optics & Room Coverage
AI Speaker Tracking & Framing
Room Audio Pickup & Output
OS Platform & Ecosystem
Deployment & I/O
Why Rally Bar Beats Studio E70 (and Vice Versa)
Why Rally Bar beats Studio E70
- Better deployment & i/o: 10.0 vs 6.0 out of 10
Why Studio E70 beats Rally Bar
- Better optics & room coverage: 9.2 vs 8.2 out of 10
- Better ai speaker tracking & framing: 9.0 vs 8.4 out of 10
- Ideal Room Size: Medium to large vs Medium rooms
- Field of View: 120° vs 90°
- Horizontal FOV: 120° (wide) / 70° (telephoto) vs 82.1°
Review-score leads of 0.5+ points out of 10 first, then specs where only one comes out ahead.
Full Specifications
General
| Rally Bar | Studio E70 | |
|---|---|---|
| Best For | Medium rooms | Large Teams or Zoom rooms on Poly |
| Ideal Room Size | Medium rooms | Medium to large Better |
| Release Year | — | 2022 |
Camera
| Rally Bar | Studio E70 | |
|---|---|---|
| Max Resolution | — | 4K |
| Sensor | — | Dual 20 MP sensors (wide and telephoto) |
| Zoom | 15x HD (5x optical, 3x digital) | — |
| Optical Zoom | 5x optical (15x HD total) | — |
| Field of View | 90° | 120° Better |
| Pan / Tilt | — | Electronic (no motorised head) |
| Auto Framing | — | Yes (DirectorAI group framing) |
| Speaker Tracking | — | Yes (speaker framing) |
| Megapixels | — | 20 MP |
| Horizontal FOV | 82.1° | 120° (wide) / 70° (telephoto) Better |
| Vertical FOV | 52.2° | — |
| Digital Zoom | — | Yes (lens switching plus crop) |
| Multi-Stream / Gallery | — | People framing modes |
| Camera | 4K PTZ | — |
| Camera Resolution | 4K, 1440p, 1080p, 900p, 720p and SD at 30 fps | — |
| Pan and Tilt | Motorized pan ±25°, tilt ±15° (total coverage 132.1° H x 82.2° V) | — |
| AI Features | AI Viewfinder (174° diagonal), RightSight framing, AI noise suppression | — |
| Max Frame Rate | 30 fps | — |
| Cameras | 2 | — |
Connectivity
| Rally Bar | Studio E70 | |
|---|---|---|
| Connection | — | USB-C |
| USB | 3 x USB-A 2.0, 1 x USB-C 3.0 | USB-C |
| HDMI | 2 out (up to 1080p), 1 in | — |
| Network | 10/100/1G Ethernet | RJ45 for management |
| Wireless | Wi-Fi 802.11a/b/g/n/ac (MIMO), Bluetooth LE (remote) | — |
| Displays Supported | 2 | — |
| HDMI In | 1 x HDMI 1.4 (1080p60 passthrough) | — |
| HDMI Out | 2 x HDMI 1.4 | — |
| Ethernet | 10/100/1G | — |
| Wi-Fi | 802.11a/b/g/n/ac (MIMO) | — |
| Bluetooth | Bluetooth LE (remote) | — |
| USB Host Ports | 3 x USB-A 2.0 | — |
Platforms
| Rally Bar | Studio E70 | |
|---|---|---|
| Certifications | — | Microsoft Teams Rooms, Zoom Rooms |
| Remote Management | Logitech Sync | Yes (Poly Lens) |
| Software | — | Poly Lens, DirectorAI |
| OS Compatibility | — | Poly G7500, Teams Rooms and Zoom Rooms on Windows |
| Teams Rooms | Microsoft Teams Rooms, Zoom Rooms, Google Meet (appliance or USB mode) | — |
| Certifications | Microsoft Teams Rooms on Android, Microsoft Teams Rooms on Windows | — |
| Operating System | Logitech CollabOS | — |
| USB / BYOD Mode | Yes (USB mode) | — |
| Touch Controller | Logitech Tap or Tap IP | — |
| Zoom Rooms | Certified | — |
| Google Meet | Certified | — |
| Appliance Mode | Yes | — |
| Remote Control | Bluetooth LE remote (2 x CR2032) | — |
Design
| Rally Bar | Studio E70 | |
|---|---|---|
| Mounting | Table stand included; wall and TV mounts available | Above or below display (mount included) |
| Weight | 7.08 kg | — |
| Dimensions | 164 x 910 x 130.5 mm | — |
| Power | 100-240 V auto-sensing, 19 V 4.74 A | — |
| Operating Temperature | 0 to 40 °C | — |
In the Box
| Rally Bar | Studio E70 | |
|---|---|---|
| Warranty | 2-year limited (1- and 3-year extensions) | 1-year limited |
| In the Box | Rally Bar, power supply, AC cord, HDMI cable, USB cable, remote, lens caps, documentation | — |
| Licence Included | Room solution software license not included | — |
Identifiers
| Rally Bar | Studio E70 | |
|---|---|---|
| Model Number | 960-001308 (Graphite) | Studio E70 |
Audio
| Rally Bar | Studio E70 | |
|---|---|---|
| Built-in Mics | 6 | — |
| Mic Pickup Range | 7 m | — |
| Speakers | 2 x 70 mm drivers, 8 W rated, 99 dB SPL @ 8 W | — |
| Audio Processing | AEC, voice activity detection, AI de-noising | — |
| Expansion Mics | Up to 4 Rally Mic Pods and 2 Mic Pod Hubs | — |
| Mic Array | 6 omnidirectional digital MEMS | — |
| Speaker Output | 2 x 70 mm, 90 dB SPL @ 1 W, 99 dB SPL @ 8 W (0.5 m) | — |
| Max SPL | 99 dB | — |
| Mic Frequency Range | 90 Hz - 16 kHz | — |
| Beamforming | Yes | — |
| AI Noise Suppression | Yes (AI filter) | — |
Design & Setup
| Rally Bar | Studio E70 | |
|---|---|---|
| Security | AES-128 full disk encryption, device attestation, Arm TrustZone | — |
| Security Slot | Yes | — |
| Cooling | 57 BTU/h idle, 64 BTU/h in meeting | — |
Takeaways
- It's a tie on our rating (4.5/5) between Rally Bar and Studio E70, so choose on the rows that matter most to you.
- Choose Rally Bar for medium rooms.
- Choose Studio E70 for large Teams or Zoom rooms on Poly.
Pros and Cons
Rally Bar
PROS
- 4K PTZ camera with 5x optical zoom
- Six beamforming mics
- Two 70 mm drivers, 99 dB SPL
- Teams Rooms, Zoom Rooms and Google Meet
CONS
- 90° view is narrow for small rooms
- Heaviest bar here at 7.08 kg
Studio E70
PROS
- Dual 20 MP 4K sensors
- DirectorAI group, people and speaker framing
- Motorised privacy shutter
- USB-C and RJ45 connectivity
CONS
- Best inside Poly / Windows room stacks
- No optical zoom
- Electronic framing, not mechanical PTZ
Similar Comparisons
Rally Bar vs Room Bar
Rally Bar vs PanaCast 50
Rally Bar vs Rally Bar Huddle
Rally Bar vs Rally Bar Mini
Studio E70 vs Room Bar
Studio E70 vs PanaCast 50
Quick Verdict
- Rally Bar 8.8Leads in Deployment & I/O
- Studio E70 8.9Best overallLeads in Optics & Room Coverage, AI Speaker Tracking & Framing, OS Platform & Ecosystem


