Studio E70 vs Studio X52 Comparison
Compare Studio E70 vs Studio X52 side by side: specs, ratings, pros and cons, and which one fits your room best.
On this page
At a Glance
The Poly Studio E70 is a dual-lens 4K smart camera with two 20 MP sensors, wide and telephoto views and DirectorAI framing, designed for medium and large rooms built on Poly or Microsoft Teams Rooms systems.
- Best For
- Large Teams or Zoom rooms on Poly
- Res.
- 4K
- Zoom
- —
- View
- 120°
- Framing
- Yes (DirectorAI group framing)
- Camera
- —
- Connect
- USB-C
- Teams Rooms
- —
The Poly Studio X52 is an all-in-one video bar for medium rooms (about 6-9 people). It has a 4K 20 MP camera with a 110° view and 5x digital zoom, and Poly DirectorAI for people, group and speaker framing.
- Best For
- Medium rooms
- Res.
- —
- Zoom
- 5x digital
- View
- 110°
- Framing
- —
- Camera
- 4K 20 MP single lens
- Connect
- —
- Teams Rooms
- Microsoft Teams Rooms, Zoom Rooms, Google Meet, Poly Video mode, USB device mode
Review Scores Compared
Expert Score
Optics & Room Coverage
AI Speaker Tracking & Framing
Room Audio Pickup & Output
OS Platform & Ecosystem
Deployment & I/O
Why Studio E70 Beats Studio X52 (and Vice Versa)
Why Studio E70 beats Studio X52
- Better optics & room coverage: 9.2 vs 7.7 out of 10
- Better ai speaker tracking & framing: 9.0 vs 8.4 out of 10
- Ideal Room Size: Medium to large vs Medium (6-9 people)
- Field of View: 120° vs 110°
- Horizontal FOV: 120° (wide) / 70° (telephoto) vs 95°
Why Studio X52 beats Studio E70
- Better deployment & i/o: 9.2 vs 6.0 out of 10
Review-score leads of 0.5+ points out of 10 first, then specs where only one comes out ahead.
Full Specifications
General
| Studio E70 | Studio X52 | |
|---|---|---|
| Best For | Large Teams or Zoom rooms on Poly | Medium rooms |
| Ideal Room Size | Medium to large Better | Medium (6-9 people) |
| Release Year | 2022 | — |
Camera
| Studio E70 | Studio X52 | |
|---|---|---|
| Max Resolution | 4K | — |
| Sensor | Dual 20 MP sensors (wide and telephoto) | — |
| Zoom | — | 5x digital |
| Field of View | 120° Better | 110° |
| Pan / Tilt | Electronic (no motorised head) | — |
| Auto Framing | Yes (DirectorAI group framing) | — |
| Speaker Tracking | Yes (speaker framing) | — |
| Megapixels | 20 MP | 20 MP |
| Horizontal FOV | 120° (wide) / 70° (telephoto) Better | 95° |
| Digital Zoom | Yes (lens switching plus crop) | — |
| Multi-Stream / Gallery | People framing modes | — |
| Camera | — | 4K 20 MP single lens |
| Camera Resolution | — | 2160p 4K UHD (3840 x 2160), 30 fps |
| Pan and Tilt | — | Digital (electronic framing) |
| AI Features | — | Poly DirectorAI: people, group and speaker framing, DirectorAI perimeter; NoiseBlockAI; Acoustic Fence |
| Max Frame Rate | — | 60 fps |
| Cameras | — | 1 |
| Whiteboard Camera | — | Digital whiteboarding |
Connectivity
| Studio E70 | Studio X52 | |
|---|---|---|
| Connection | USB-C | — |
| USB | USB-C | 1 x USB-C 5 Gbps, 2 x USB-A 5 Gbps |
| HDMI | — | 1 in (2.0, video+audio), 2 out (2.0) |
| Network | RJ45 for management | 10/100/1G Ethernet, IPv4/IPv6, H.323/SIP up to 6 Mbps |
| Wireless | — | Wi-Fi 6 (802.11ax) and Bluetooth 5.0 (not on no-radio versions) |
| Displays Supported | — | 2 |
| Ports | — | RJ-45, line in (optional mic) |
| Content Sharing | — | HDMI input, Apple AirPlay, Miracast |
| HDMI In | — | 1 x HDMI 2.0 (video + audio) |
| HDMI Out | — | 2 x HDMI 2.0 |
| Ethernet | — | 1 x RJ-45 10/100/1G |
| Wi-Fi | — | Wi-Fi 6 (802.11ax) MIMO |
| Bluetooth | — | Bluetooth 5.0 |
| USB Host Ports | — | 2 x USB-A 5 Gbps |
| Line In / Out | — | 1 x line in (optional mic) |
Platforms
| Studio E70 | Studio X52 | |
|---|---|---|
| Certifications | Microsoft Teams Rooms, Zoom Rooms | — |
| Remote Management | Yes (Poly Lens) | Poly Lens |
| Software | Poly Lens, DirectorAI | — |
| OS Compatibility | Poly G7500, Teams Rooms and Zoom Rooms on Windows | — |
| Teams Rooms | — | Microsoft Teams Rooms, Zoom Rooms, Google Meet, Poly Video mode, USB device mode |
| Certifications | — | Microsoft Teams, Zoom, Google Meet |
| Operating System | — | Poly Video OS |
| USB / BYOD Mode | — | Yes (USB Device mode) |
| Touch Controller | — | Poly TC8 or TC10 |
| Zoom Rooms | — | Certified |
| Google Meet | — | Certified |
| SIP / H.323 | — | Yes (H.323 / SIP up to 6 Mbps in Poly Video mode) |
| Appliance Mode | — | Yes |
| Remote Control | — | Poly Bluetooth remote (optional) |
Design
| Studio E70 | Studio X52 | |
|---|---|---|
| Mounting | Above or below display (mount included) | Wall and display mounts |
| Weight | — | 2.54 kg |
| Privacy Cover | — | Attachable lens cover |
| Dimensions | — | 769.5 x 115.2 x 103 mm |
| Power | — | External auto-sensing; 25 W heavily loaded, 8 W idle |
| Power Consumption | — | 25 W heavily loaded, 8 W idle |
| Colors | — | Black |
| Operating Temperature | — | 0 to 40 °C |
In the Box
| Studio E70 | Studio X52 | |
|---|---|---|
| Warranty | 1-year limited | Poly standard 1-year limited |
| Optional Accessories | — | VESA mount kit, wall mount, table stand, TC8, TC10, Bluetooth remote, Studio Table Microphone |
| In the Box | — | Studio X52, Ethernet cable, monitor clamp, AC power adapter, HDMI cable, power cable |
Identifiers
| Studio E70 | Studio X52 | |
|---|---|---|
| Model Number | Studio E70 | 8D8K2AA |
Audio
| Studio E70 | Studio X52 | |
|---|---|---|
| Built-in Mics | — | 4 |
| Mic Pickup Range | — | 6.09 m |
| Speakers | — | Stereo, 2 x 20 W RMS (40 W max), 79 dB sensitivity |
| Audio Processing | — | Full duplex, AEC, NoiseBlockAI, Acoustic Fence, AGC |
| Expansion Mics | — | Optional expansion microphone (line in) |
| Mic Array | — | 2 MEMS + 2 second-order mics |
| Speaker Output | — | 2 x 20 W RMS (40 W max) |
| AI Noise Suppression | — | Yes (NoiseBlockAI) |
| Audio Fence / Zones | — | Acoustic Fence |
Design & Setup
| Studio E70 | Studio X52 | |
|---|---|---|
| Security | — | AES-128/256 encryption, H.235.6, security profiles, Kensington slot |
| Security Slot | — | Yes |
| Cooling | — | 65 BTU/h heat dissipation |
Takeaways
- It's a tie on our rating (4.5/5) between Studio E70 and Studio X52, so choose on the rows that matter most to you.
- Choose Studio E70 for large Teams or Zoom rooms on Poly.
- Choose Studio X52 for medium rooms.
Pros and Cons
Studio E70
PROS
- Dual 20 MP 4K sensors
- DirectorAI group, people and speaker framing
- Motorised privacy shutter
- USB-C and RJ45 connectivity
CONS
- Best inside Poly / Windows room stacks
- No optical zoom
- Electronic framing, not mechanical PTZ
Studio X52
PROS
- Mic pickup up to 6.09 m
- 2 x 20 W RMS speakers
- NoiseBlockAI and Acoustic Fence
- Teams Rooms, Zoom Rooms, Google Meet
CONS
- Digital zoom only
- 1-year warranty
Similar Comparisons
Studio E70 vs Room Bar
Studio E70 vs PanaCast 50
Studio E70 vs Rally Bar
Studio E70 vs Rally Bar Huddle
Studio X52 vs Room Bar
Studio X52 vs PanaCast 50
Quick Verdict
- Studio E70 8.9Best overallLeads in Optics & Room Coverage, AI Speaker Tracking & Framing, OS Platform & Ecosystem
- Studio X52 8.6Leads in Deployment & I/O


