Studio E70 vs MeetingBar A40 Comparison
Compare Studio E70 vs MeetingBar A40 side by side: specs, ratings, pros and cons, and which one fits your room best.
On this page
At a Glance
Studio E70
The Poly Studio E70 is a dual-lens 4K smart camera with two 20 MP sensors, wide and telephoto views and DirectorAI framing, designed for medium and large rooms built on Poly or Microsoft Teams Rooms systems.
- Best For
- Large Teams or Zoom rooms on Poly
- Res.
- 4K
- Zoom
- —
- View
- 120°
- Framing
- Yes (DirectorAI group framing)
- Camera
- —
- Connect
- USB-C
- Teams Rooms
- —
MeetingBar A40
The Yealink MeetingBar A40 is an Android 13 all-in-one bar with two 48 MP lenses, 4K output at up to 60 fps, a 120° view and 6x digital zoom on an electronic gimbal.
- Best For
- Small to medium rooms
- Res.
- —
- Zoom
- 6x digital
- View
- 120°
- Framing
- —
- Camera
- Dual 4K lenses (2 x 48 MP), electronic gimbal, 10-bit HDR
- Connect
- —
- Teams Rooms
- Microsoft Teams Rooms on Android, Zoom Rooms, SIP/H.323 general mode
Review Scores Compared
Expert Score
Optics & Room Coverage
AI Speaker Tracking & Framing
Room Audio Pickup & Output
OS Platform & Ecosystem
Deployment & I/O
Why Studio E70 Beats MeetingBar A40 (and Vice Versa)
Why Studio E70 beats MeetingBar A40
- Better optics & room coverage: 9.2 vs 8.0 out of 10
- Horizontal FOV: 120° (wide) / 70° (telephoto) vs 110°
Why MeetingBar A40 beats Studio E70
- Better deployment & i/o: 10.0 vs 6.0 out of 10
- Megapixels: 48 MP vs 20 MP
- Multi-Stream / Gallery: Picture-in-picture, multi-focus framing, Smart Gallery (Zoom… vs People framing modes
Review-score leads of 0.5+ points out of 10 first, then specs where only one comes out ahead.
Full Specifications
General
| Studio E70 | MeetingBar A40 | |
|---|---|---|
| Best For | Large Teams or Zoom rooms on Poly | Small to medium rooms |
| Ideal Room Size | Medium to large | — |
| Release Year | 2022 | — |
Camera
| Studio E70 | MeetingBar A40 | |
|---|---|---|
| Max Resolution | 4K | — |
| Sensor | Dual 20 MP sensors (wide and telephoto) | — |
| Zoom | — | 6x digital |
| Field of View | 120° | 120° |
| Pan / Tilt | Electronic (no motorised head) | — |
| Auto Framing | Yes (DirectorAI group framing) | — |
| Speaker Tracking | Yes (speaker framing) | Yes |
| Camera Presets | — | 9 |
| Megapixels | 20 MP | 48 MP Better |
| Horizontal FOV | 120° (wide) / 70° (telephoto) Better | 110° |
| Vertical FOV | — | 54° |
| Digital Zoom | Yes (lens switching plus crop) | — |
| HDR | — | Yes (10-bit HDR) |
| Focus | — | Depth of field 1-5 m |
| Multi-Stream / Gallery | People framing modes | Picture-in-picture, multi-focus framing, Smart Gallery (Zoom) Better |
| People Counting | — | Yes |
| Camera | — | Dual 4K lenses (2 x 48 MP), electronic gimbal, 10-bit HDR |
| Camera Resolution | — | 4K, up to 60 fps (4K60 / 1080p60 output) |
| Pan and Tilt | — | Electronic gimbal (digital PTZ), 9 presets |
| AI Features | — | IntelliFocus, auto framing, speaker tracking, people counting, picture-in-picture, multi-focus framing, Smart Gallery (Zoom) |
| Max Frame Rate | — | 60 fps |
| Cameras | — | 2 |
Connectivity
| Studio E70 | MeetingBar A40 | |
|---|---|---|
| Connection | USB-C | — |
| USB | USB-C | 1 x USB 2.0 Type-A, 1 x USB-C |
| HDMI | — | 2 x HDMI-out |
| Network | RJ45 for management | Ethernet, TCP/IP (IPv4/IPv6) |
| Wireless | — | Wi-Fi 6 (2x2 MIMO, dual-band), Bluetooth 5.0 |
| Displays Supported | — | 2 |
| Ports | — | Ethernet, Yealink VCH port (RJ-45), 3.5 mm line-in/line-out, security lock slot |
| Content Sharing | — | Teams: 1080p in meeting, 4K local; Zoom: 1080p |
| HDMI Out | — | 2 x HDMI |
| Wi-Fi | — | Wi-Fi 6, 2x2 MIMO, dual band |
| Bluetooth | — | Bluetooth 5.0 |
| USB Host Ports | — | 1 x USB 2.0 Type-A |
| Line In / Out | — | 3.5 mm line in / line out |
Platforms
| Studio E70 | MeetingBar A40 | |
|---|---|---|
| Certifications | Microsoft Teams Rooms, Zoom Rooms | — |
| Remote Management | Yes (Poly Lens) | Yealink Device Management Platform, Yealink Management Cloud Service, Teams Admin Center/Intune, Zoom Device Management |
| Software | Poly Lens, DirectorAI | — |
| OS Compatibility | Poly G7500, Teams Rooms and Zoom Rooms on Windows | — |
| Teams Rooms | — | Microsoft Teams Rooms on Android, Zoom Rooms, SIP/H.323 general mode |
| Certifications | — | Microsoft Teams, Zoom |
| Operating System | — | Android 13 |
| Zoom Rooms | — | Certified |
| SIP / H.323 | — | Yes (general mode) |
| Appliance Mode | — | Yes |
Design
| Studio E70 | MeetingBar A40 | |
|---|---|---|
| Mounting | Above or below display (mount included) | Wall mount, TV clip mount or desktop |
| Privacy Cover | — | Electric lens cap |
| Dimensions | — | 650 x 62 x 80 mm |
In the Box
| Studio E70 | MeetingBar A40 | |
|---|---|---|
| Warranty | 1-year limited | — |
Identifiers
| Studio E70 | MeetingBar A40 | |
|---|---|---|
| Model Number | Studio E70 | — |
Audio
| Studio E70 | MeetingBar A40 | |
|---|---|---|
| Built-in Mics | — | 8 |
| Mic Pickup Range | — | 6 m (4 m high-quality) |
| Speakers | — | 2 x 10 W, 80 Hz-18 kHz, max 112 dB SPL |
| Expansion Mics | — | Supports 2 expansion microphones |
| Mic Array | — | 8 MEMS mic array |
| Speaker Output | — | 2 x 10 W |
| Max SPL | — | 112 dB |
| Speaker Frequency Range | — | 80 Hz - 18 kHz |
| Audio Out | — | 3.5 mm line out |
Design & Setup
| Studio E70 | MeetingBar A40 | |
|---|---|---|
| Mounts | — | Wall mount, TV clip mount |
| Security | — | HTTPS web access |
| Security Slot | — | Yes |
Takeaways
- It's a tie on our rating (4.5/5) between Studio E70 and MeetingBar A40, so choose on the rows that matter most to you.
- Choose Studio E70 for large Teams or Zoom rooms on Poly.
- Choose MeetingBar A40 for small to medium rooms.
Pros and Cons
Studio E70
PROS
- Dual 20 MP 4K sensors
- DirectorAI group, people and speaker framing
- Motorised privacy shutter
- USB-C and RJ45 connectivity
CONS
- Best inside Poly / Windows room stacks
- No optical zoom
- Electronic framing, not mechanical PTZ
MeetingBar A40
PROS
- Dual 48 MP lenses, 4K60
- Eight mics, 6 m pickup
- Two expansion mics supported
- Electric lens cap
CONS
- Digital zoom only
- Weight not listed on the datasheet we checked
Similar Comparisons
Studio E70 vs Room Bar
Studio E70 vs PanaCast 50
Studio E70 vs Rally Bar
Studio E70 vs Rally Bar Huddle
MeetingBar A40 vs Room Bar
MeetingBar A40 vs PanaCast 50
Quick Verdict
- Studio E70 8.9Leads in Optics & Room Coverage, OS Platform & Ecosystem
- MeetingBar A40 9.0Best overallLeads in AI Speaker Tracking & Framing, Deployment & I/O


